West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 11 of 11 for First Name contains KATHERINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I40 | Tuttle-Clark | ||
2 | ![]() | I83 | b. | Lincoln, Lancaster Co., Nebraska ![]() | Barnes-Petty |
3 | ![]() | I3104 | b. 1801 | Virginia ![]() | Smith-Merrill |
4 | ![]() | I208 | b. Abt 1622 | Jamestown, Virginia ![]() | Fitzgerald-Aller |
5 | ![]() | I2285 | b. 17 Jan 1797 | Tyborn Twsp., Cumberland Co., Pennsylvania ![]() | Smith-Merrill |
6 | ![]() | I10 | b. 24 Dec 1894 | Colorado ![]() | Barg-Trumbull |
7 | ![]() | I73 | Bruner-Farro | ||
8 | ![]() | I62 | Williams-Zoellner | ||
9 | ![]() | I175 | b. Abt 1513 | prob. London, England ![]() | Fitzgerald-Aller |
10 | ![]() | I485 | b. 27 Sep 1902 | Paris, Lamar Co., Texas ![]() | Smith-Merrill |
11 | ![]() | I298 | b. Bef 8 Apr 1595 | Fitzgerald-Aller |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.