West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 50 of 229
# | Source ID | Title, Author | Tree |
---|---|---|---|
1 | S1 | Adah Archer Services | Archer-Reisig |
2 | S1 | Hughes-Eveland marriage notice Crawford Tribune | Hughes-Griffith |
3 | S2 | Ruby Hughes files for divorce | Hughes-Griffith |
4 | S3 | Ruby Hughes divorce decree granted | Hughes-Griffith |
5 | S1 | Obituary: Bruce C. Matlock, Jr. | Matlock-Montanez |
6 | S2 | Obituary: Delores "Lola" Matlock | Matlock-Montanez |
7 | S3 | Obituary: Joe R. Renteria | Matlock-Montanez |
8 | S4 | Obituary: | Matlock-Montanez |
9 | S21 | "An Old Virginia Correspondence" Atlantic Monthly vol 84 issue 504 October 1899 pages 535-549 | Fitzgerald-Aller |
10 | S22 | "Corys of America Ancestors and Descendants", 2nd Ed, Vol 1, Book 2 | Fitzgerald-Aller |
11 | S23 | "Footprints of Marion Co, Fall 1987 (Vol 12, No 2) | Fitzgerald-Aller |
12 | S24 | "Gardiner, Generations" | Fitzgerald-Aller |
13 | S91 | "Queen Katherine Parr" by Anthony Martienssen, McGraw Hill, 1973 | Fitzgerald-Aller |
14 | S25 | "Register of Maryland's Heraldic Families" Vol 1 | Fitzgerald-Aller |
15 | S76 | "The Cecils of Hatfield House, An English Ruling Family" by David Cecil, Houghton Mifflin, Boston, 1973 | Fitzgerald-Aller |
16 | S26 | "The Darnall, Darnall Family with Allied Families" | Fitzgerald-Aller |
17 | S27 | "The First Elizabeth" by Carolly Erickson, Summit Books, New York, 1983 | Fitzgerald-Aller |
18 | S296 | 1850 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
19 | S4 | 1850 - US Census US Census Bureau / National Archives and Records Administration | Blanton-Lamb |
20 | S3 | 1850 - US Census US Census Bureau / National Archives and Records Administration | O'Donnell-Heiser |
21 | S297 | 1860 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
22 | S4 | 1860 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
23 | S285 | 1860 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
24 | S5 | 1860 - US Census US Census Bureau / National Archives and Records Administration | Blanton-Lamb |
25 | S4 | 1860 - US Census US Census Bureau / National Archives and Records Administration | Leytham-Glenn |
26 | S4 | 1860 - US Census US Census Bureau / National Archives and Records Administration | O'Donnell-Heiser |
27 | S4 | 1860 - US Census US Census Bureau / National Archives and Records Administration | Williams-Zoellner |
28 | S10 | 1860 ~ US Census US Census Bureau / National Archives and Records Administration | Fitzgerald-Aller |
29 | S298 | 1870 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
30 | S5 | 1870 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
31 | S286 | 1870 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
32 | S5 | 1870 - US Census US Census Bureau / National Archives and Records Administration | O'Donnell-Heiser |
33 | S5 | 1870 - US Census US Census Bureau / National Archives and Records Administration | Sayre-Helling |
34 | S11 | 1870 ~ US Census US Census Bureau / National Archives and Records Administration | Fitzgerald-Aller |
35 | S304 | 1880 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
36 | S11 | 1880 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
37 | S292 | 1880 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
38 | S11 | 1880 - US Census US Census Bureau / National Archives and Records Administration | Leytham-Glenn |
39 | S11 | 1880 - US Census US Census Bureau / National Archives and Records Administration | O'Donnell-Heiser |
40 | S11 | 1880 - US Census US Census Bureau / National Archives and Records Administration | Williams-Zoellner |
41 | S12 | 1880 ~ US Census US Census Bureau / National Archives and Records Administration | Fitzgerald-Aller |
42 | S55 | 1885 - Kansas State Census | O'Donnell-Heiser |
43 | S305 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
44 | S12 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
45 | S293 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
46 | S12 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Bruner-Farro |
47 | S12 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Leytham-Glenn |
48 | S12 | 1900 - US Census US Census Bureau / National Archives and Records Administration | O'Donnell-Heiser |
49 | S12 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Sayre-Helling |
50 | S12 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Williams-Zoellner |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.