West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 50 of 416
# | Source ID | Title, Author | Tree |
---|---|---|---|
1 | S1 | Adah Archer Services | Archer-Reisig |
2 | S1 | Hughes-Eveland marriage notice Crawford Tribune | Hughes-Griffith |
3 | S2 | Ruby Hughes files for divorce | Hughes-Griffith |
4 | S3 | Ruby Hughes divorce decree granted | Hughes-Griffith |
5 | S1 | Obituary: Bruce C. Matlock, Jr. | Matlock-Montanez |
6 | S2 | Obituary: Delores "Lola" Matlock | Matlock-Montanez |
7 | S3 | Obituary: Joe R. Renteria | Matlock-Montanez |
8 | S4 | Obituary: | Matlock-Montanez |
9 | S1 | Obituary: Bradley Allen Sayre Gillette Memorial Chapel | Sayre-Helling |
10 | S1 | Obituary: Augustin Soto | Soto |
11 | S21 | "An Old Virginia Correspondence" Atlantic Monthly vol 84 issue 504 October 1899 pages 535-549 | Fitzgerald-Aller |
12 | S22 | "Corys of America Ancestors and Descendants", 2nd Ed, Vol 1, Book 2 | Fitzgerald-Aller |
13 | S23 | "Footprints of Marion Co, Fall 1987 (Vol 12, No 2) | Fitzgerald-Aller |
14 | S24 | "Gardiner, Generations" | Fitzgerald-Aller |
15 | S91 | "Queen Katherine Parr" by Anthony Martienssen, McGraw Hill, 1973 | Fitzgerald-Aller |
16 | S25 | "Register of Maryland's Heraldic Families" Vol 1 | Fitzgerald-Aller |
17 | S76 | "The Cecils of Hatfield House, An English Ruling Family" by David Cecil, Houghton Mifflin, Boston, 1973 | Fitzgerald-Aller |
18 | S26 | "The Darnall, Darnall Family with Allied Families" | Fitzgerald-Aller |
19 | S27 | "The First Elizabeth" by Carolly Erickson, Summit Books, New York, 1983 | Fitzgerald-Aller |
20 | S109 | 1790 - US Census US Census Bureau / National Archives and Records Administration | Smith-Merrill |
21 | S82 | 1800 - US Census US Census Bureau / National Archives and Records Administration | Smith-Merrill |
22 | S106 | 1810 - US Census US Census Bureau / National Archives and Records Administration | Smith-Merrill |
23 | S107 | 1820 - US Census US Census Bureau / National Archives and Records Administration | Smith-Merrill |
24 | S108 | 1830 - US Census US Census Bureau / National Archives and Records Administration | Smith-Merrill |
25 | S3 | 1840 - US Census US Census Bureau / National Archives and Records Administration | Smith-Merrill |
26 | S296 | 1850 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
27 | S4 | 1850 - US Census US Census Bureau / National Archives and Records Administration | Blanton-Lamb |
28 | S3 | 1850 - US Census US Census Bureau / National Archives and Records Administration | O'Donnell-Heiser |
29 | S4 | 1850 - US Census US Census Bureau / National Archives and Records Administration | Smith-Merrill |
30 | S297 | 1860 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
31 | S4 | 1860 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
32 | S285 | 1860 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
33 | S5 | 1860 - US Census US Census Bureau / National Archives and Records Administration | Blanton-Lamb |
34 | S4 | 1860 - US Census US Census Bureau / National Archives and Records Administration | Leytham-Glenn |
35 | S4 | 1860 - US Census US Census Bureau / National Archives and Records Administration | O'Donnell-Heiser |
36 | S4 | 1860 - US Census US Census Bureau / National Archives and Records Administration | Williams-Zoellner |
37 | S5 | 1860 - US Census US Census Bureau / National Archives and Records Administration | Smith-Merrill |
38 | S10 | 1860 ~ US Census US Census Bureau / National Archives and Records Administration | Fitzgerald-Aller |
39 | S298 | 1870 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
40 | S5 | 1870 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
41 | S286 | 1870 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
42 | S5 | 1870 - US Census US Census Bureau / National Archives and Records Administration | O'Donnell-Heiser |
43 | S5 | 1870 - US Census US Census Bureau / National Archives and Records Administration | Sayre-Helling |
44 | S6 | 1870 - US Census US Census Bureau / National Archives and Records Administration | Smith-Merrill |
45 | S11 | 1870 ~ US Census US Census Bureau / National Archives and Records Administration | Fitzgerald-Aller |
46 | S304 | 1880 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
47 | S11 | 1880 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
48 | S292 | 1880 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
49 | S11 | 1880 - US Census US Census Bureau / National Archives and Records Administration | Leytham-Glenn |
50 | S11 | 1880 - US Census US Census Bureau / National Archives and Records Administration | O'Donnell-Heiser |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.