West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNES, Norman Francis Jr. | 7 Jul 1967 | Lincoln, Lancaster Co., Nebraska | I1 | Barnes-Petty |
2 | Barnes, Pecha Katherine | Lincoln, Lancaster Co., Nebraska | I83 | Barnes-Petty | |
3 | Scott, Addie Oleana | 12 Nov 1903 | Lincoln, Lancaster Co., Nebraska | I8649 | Allen-Mitchell |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLER, Floyd Morgan | 24 May 1962 | Lincoln, Lancaster Co., Nebraska | I345 | Fitzgerald-Aller |
2 | BARNES, Norman Francis Sr. | 17 Jul 1993 | Lincoln, Lancaster Co., Nebraska | I2 | Barnes-Petty |
3 | Herdt, Scott Edward | 5 Sep 2021 | Lincoln, Lancaster Co., Nebraska | I8679 | Allen-Mitchell |
4 | Vallicott, Dayton | Mar 1982 | Lincoln, Lancaster Co., Nebraska | I64 | Williams-Zoellner |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.