West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 9 of 9 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cecil, Susan | I171 | b. Bef 1609 | Fitzgerald-Aller | |
| 2 | Graves, Susan | I7744 | Smith-Merrill | ||
| 3 | Hemmer, Susan | I60 | Bruner-Farro | ||
| 4 | Kibel, Susan | I117 | b. Abt 1864 | Indiana | Barg-Trumbull |
| 5 | Kuxhausen, Susan | I145 | Sayre-Helling | ||
| 6 | McCALL, Susan | I319 | b. Abt 1852 | Mississippi | Smith-Merrill |
| 7 | Merry, Susan | I222 | b. 5 Jul 1816 | Boothbay, Lincoln Co., Maine | O'Donnell-Heiser |
| 8 | Oxenbridge, Susan | I129 | b. 2 Dec 1617 | Burwash, Sussex, England | Fitzgerald-Aller |
| 9 | Seybert, Susan | I2810 | b. 1859 | Seybertown, PA | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.