 West Nebraska Family Research & History Center
West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 50 of 114
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  >, Mary | Abt 1750 | Boothbay, Lincoln Co., Maine | I95 | O'Donnell-Heiser | 
| 2 |  Alley, Abigail | 5 Apr 1750 | Boothbay, Lincoln Co., Maine | I129 | O'Donnell-Heiser | 
| 3 |  ALLEY, Christianna | 7 Aug 1790 | Boothbay, Lincoln Co., Maine | I72 | O'Donnell-Heiser | 
| 4 |  Alley, Dorcas | 4 Jan 1783 | Boothbay, Lincoln Co., Maine | I122 | O'Donnell-Heiser | 
| 5 |  Alley, Elizabeth | 10 Oct 1754 | Boothbay, Lincoln Co., Maine | I403 | O'Donnell-Heiser | 
| 6 |  Alley, Ephraim | Abt 1760 | Boothbay, Lincoln Co., Maine | I124 | O'Donnell-Heiser | 
| 7 |  Alley, Hannah | 31 Jul 1765 | Boothbay, Lincoln Co., Maine | I409 | O'Donnell-Heiser | 
| 8 |  Alley, Joshua | 4 Apr 1756 | Boothbay, Lincoln Co., Maine | I130 | O'Donnell-Heiser | 
| 9 |  Alley, Lydia | 31 Jul 1765 | Boothbay, Lincoln Co., Maine | I284 | O'Donnell-Heiser | 
| 10 |  Alley, Martha | 7 Feb 1758 | Boothbay, Lincoln Co., Maine | I34 | O'Donnell-Heiser | 
| 11 |  Alley, Martha | 17 Jun 1775 | Boothbay, Lincoln Co., Maine | I40 | O'Donnell-Heiser | 
| 12 |  Alley, Phebe | 27 Aug 1769 | Boothbay, Lincoln Co., Maine | I151 | O'Donnell-Heiser | 
| 13 |  Alley, Reuben | 22 Nov 1772 | Boothbay, Lincoln Co., Maine | I123 | O'Donnell-Heiser | 
| 14 |  Alley, Samuel | 19 Nov 1752 | Boothbay, Lincoln Co., Maine | I288 | O'Donnell-Heiser | 
| 15 |  Alley, Sarah | 19 Feb 1763 | Boothbay, Lincoln Co., Maine | I286 | O'Donnell-Heiser | 
| 16 |  Alley, Thomas | 2 Dec 1748 | Boothbay, Lincoln Co., Maine | I54 | O'Donnell-Heiser | 
| 17 |  Blake, Albert | 11 Jun 1845 | Boothbay, Lincoln Co., Maine | I227 | O'Donnell-Heiser | 
| 18 |  BLAKE, Antoinette Eliza "Nettie" | 26 Apr 1856 | Boothbay, Lincoln Co., Maine | I18 | O'Donnell-Heiser | 
| 19 |  BLAKE, Arthur | 28 Oct 1824 | Boothbay, Lincoln Co., Maine | I114 | O'Donnell-Heiser | 
| 20 |  Blake, Charles C. | 24 Mar 1861 | Boothbay, Lincoln Co., Maine | I250 | O'Donnell-Heiser | 
| 21 |  Blake, David Marston | 5 Nov 1848 | Boothbay, Lincoln Co., Maine | I248 | O'Donnell-Heiser | 
| 22 |  Blake, Elizabeth | 7 Dec 1834 | Boothbay, Lincoln Co., Maine | I132 | O'Donnell-Heiser | 
| 23 |  Blake, Ella J. | 27 Feb 1851 | Boothbay, Lincoln Co., Maine | I249 | O'Donnell-Heiser | 
| 24 |  Blake, Franklin Hodgdon | 4 Apr 1838 | Boothbay, Lincoln Co., Maine | I166 | O'Donnell-Heiser | 
| 25 |  Blake, Frederick C. | 31 Jul 1866 | Boothbay, Lincoln Co., Maine | I251 | O'Donnell-Heiser | 
| 26 |  Blake, Guy J. | 5 Jun 1872 | Boothbay, Lincoln Co., Maine | I252 | O'Donnell-Heiser | 
| 27 |  Blake, Jeremiah | 23 Feb 1830 | Boothbay, Lincoln Co., Maine | I221 | O'Donnell-Heiser | 
| 28 |  Blake, John F. | 16 Jun 1843 | Boothbay, Lincoln Co., Maine | I226 | O'Donnell-Heiser | 
| 29 |  Blake, Martha Susan | 1 Jul 1836 | Boothbay, Lincoln Co., Maine | I131 | O'Donnell-Heiser | 
| 30 |  BLAKE, Samuel | 7 Jan 1769 | Boothbay, Lincoln Co., Maine | I304 | O'Donnell-Heiser | 
| 31 |  Blake, Samuel | 11 Jan 1809 | Boothbay, Lincoln Co., Maine | I303 | O'Donnell-Heiser | 
| 32 |  Blake, Stephen | 27 Sep 1828 | Boothbay, Lincoln Co., Maine | I220 | O'Donnell-Heiser | 
| 33 |  Blake, Thomas | 25 Sep 1826 | Boothbay, Lincoln Co., Maine | I133 | O'Donnell-Heiser | 
| 34 |  Blake, William C. | 16 Nov 1840 | Boothbay, Lincoln Co., Maine | I225 | O'Donnell-Heiser | 
| 35 |  CLARK, Abigail | Abt 1775 | Boothbay, Lincoln Co., Maine | I305 | O'Donnell-Heiser | 
| 36 |  HUFF, Mary | Abt 1733 | Boothbay, Lincoln Co., Maine | I36 | O'Donnell-Heiser | 
| 37 |  Maddocks, Benjamin | 3 Nov 1816 | Boothbay, Lincoln Co., Maine | I108 | O'Donnell-Heiser | 
| 38 |  Maddocks, Eleanor | 7 Dec 1810 | Boothbay, Lincoln Co., Maine | I106 | O'Donnell-Heiser | 
| 39 |  Maddocks, Elizabeth | 25 Sep 1812 | Boothbay, Lincoln Co., Maine | I103 | O'Donnell-Heiser | 
| 40 |  Maddocks, Ella Agnes | 12 Dec 1883 | Boothbay, Lincoln Co., Maine | I30 | O'Donnell-Heiser | 
| 41 |  Maddocks, Harmon Roscoe | 3 Dec 1890 | Boothbay, Lincoln Co., Maine | I23 | O'Donnell-Heiser | 
| 42 |  MADDOCKS, Helen Frances | 26 Sep 1886 | Boothbay, Lincoln Co., Maine | I7 | O'Donnell-Heiser | 
| 43 |  Maddocks, John Arthur | 7 Oct 1877 | Boothbay, Lincoln Co., Maine | I22 | O'Donnell-Heiser | 
| 44 |  Maddocks, Joseph | 8 Dec 1818 | Boothbay, Lincoln Co., Maine | I219 | O'Donnell-Heiser | 
| 45 |  Maddocks, Luther Emerson | 13 May 1805 | Boothbay, Lincoln Co., Maine | I39 | O'Donnell-Heiser | 
| 46 |  Maddocks, Mary | 25 Nov 1808 | Boothbay, Lincoln Co., Maine | I105 | O'Donnell-Heiser | 
| 47 |  Maddocks, Rebecca Amanda | 9 Aug 1814 | Boothbay, Lincoln Co., Maine | I107 | O'Donnell-Heiser | 
| 48 |  Maddocks, Robert | 11 Jul 1824 | Boothbay, Lincoln Co., Maine | I99 | O'Donnell-Heiser | 
| 49 |  Maddocks, Sarah | 29 Oct 1826 | Boothbay, Lincoln Co., Maine | I110 | O'Donnell-Heiser | 
| 50 |  MADDOCKS, Sewall T. | 17 Jun 1854 | Boothbay, Lincoln Co., Maine | I17 | O'Donnell-Heiser | 
Matches 1 to 50 of 69
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  >, Mary | 13 Feb 1826 | Boothbay, Lincoln Co., Maine | I95 | O'Donnell-Heiser | 
| 2 |  Alley, Ephraim | 15 Mar 1842 | Boothbay, Lincoln Co., Maine | I124 | O'Donnell-Heiser | 
| 3 |  Alley, Hannah | 22 Oct 1824 | Boothbay, Lincoln Co., Maine | I409 | O'Donnell-Heiser | 
| 4 |  ALLEY, John | 1795 | Boothbay, Lincoln Co., Maine | I48 | O'Donnell-Heiser | 
| 5 |  ALLEY, John | 31 Jan 1827 | Boothbay, Lincoln Co., Maine | I407 | O'Donnell-Heiser | 
| 6 |  Alley, Phebe | 5 Nov 1820 | Boothbay, Lincoln Co., Maine | I151 | O'Donnell-Heiser | 
| 7 |  Alley, Phebe | 25 Nov 1820 | Boothbay, Lincoln Co., Maine | I52 | O'Donnell-Heiser | 
| 8 |  Alley, Samuel | Boothbay, Lincoln Co., Maine | I288 | O'Donnell-Heiser | |
| 9 |  Blake, Charles C. | 1930 | Boothbay, Lincoln Co., Maine | I250 | O'Donnell-Heiser | 
| 10 |  Blake, Franklin Hodgdon | 5 Jun 1891 | Boothbay, Lincoln Co., Maine | I166 | O'Donnell-Heiser | 
| 11 |  BLAKE, Jeremiah | 30 Nov 1865 | Boothbay, Lincoln Co., Maine | I116 | O'Donnell-Heiser | 
| 12 |  BLAKE, Samuel | 13 Jan 1842 | Boothbay, Lincoln Co., Maine | I304 | O'Donnell-Heiser | 
| 13 |  Blake, Samuel | 25 Nov 1886 | Boothbay, Lincoln Co., Maine | I303 | O'Donnell-Heiser | 
| 14 |  Blake, Capt. William | 5 Jun 1878 | Boothbay, Lincoln Co., Maine | I254 | O'Donnell-Heiser | 
| 15 |  CLARK, Abigail | 31 Dec 1827 | Boothbay, Lincoln Co., Maine | I305 | O'Donnell-Heiser | 
| 16 |  HODGDON, Alice | 20 Dec 1890 | Boothbay, Lincoln Co., Maine | I117 | O'Donnell-Heiser | 
| 17 |  Maddocks, Benjamin | Aug 1882 | Boothbay, Lincoln Co., Maine | I108 | O'Donnell-Heiser | 
| 18 |  Maddocks, Eleanor | 18 Jan 1894 | Boothbay, Lincoln Co., Maine | I106 | O'Donnell-Heiser | 
| 19 |  Maddocks, Elizabeth | 13 Feb 1848 | Boothbay, Lincoln Co., Maine | I103 | O'Donnell-Heiser | 
| 20 |  MADDOCKS, John | 25 Feb 1863 | Boothbay, Lincoln Co., Maine | I228 | O'Donnell-Heiser | 
| 21 |  Maddocks, Joseph | 14 Jul 1874 | Boothbay, Lincoln Co., Maine | I219 | O'Donnell-Heiser | 
| 22 |  Maddocks, Mary | 18 Jul 1894 | Boothbay, Lincoln Co., Maine | I105 | O'Donnell-Heiser | 
| 23 |  MADDOCKS, Palgrave G. | 25 Jul 1848 | Boothbay, Lincoln Co., Maine | I230 | O'Donnell-Heiser | 
| 24 |  Maddocks, Rebecca Amanda | 8 Feb 1861 | Boothbay, Lincoln Co., Maine | I107 | O'Donnell-Heiser | 
| 25 |  Maddocks, Sarah | 1837 | Boothbay, Lincoln Co., Maine | I110 | O'Donnell-Heiser | 
| 26 |  MADDOCKS, Sewall T. | 1 Feb 1933 | Boothbay, Lincoln Co., Maine | I17 | O'Donnell-Heiser | 
| 27 |  Maddocks, Sophia Barnard | 26 Sep 1881 | Boothbay, Lincoln Co., Maine | I104 | O'Donnell-Heiser | 
| 28 |  Maddocks, Thomas | 25 Sep 1827 | Boothbay, Lincoln Co., Maine | I109 | O'Donnell-Heiser | 
| 29 |  Merry, Elizabeth | Abt 1787 | Boothbay, Lincoln Co., Maine | I406 | O'Donnell-Heiser | 
| 30 |  Merry, John Allen | 4 Aug 1904 | Boothbay, Lincoln Co., Maine | I70 | O'Donnell-Heiser | 
| 31 |  MERRY, Jonathan | 29 Jul 1852 | Boothbay, Lincoln Co., Maine | I42 | O'Donnell-Heiser | 
| 32 |  MERRY, Lydia Margaret | 1887 | Boothbay, Lincoln Co., Maine | I115 | O'Donnell-Heiser | 
| 33 |  Merry, Mary Elizabeth | 1896 | Boothbay, Lincoln Co., Maine | I210 | O'Donnell-Heiser | 
| 34 |  Pierce, Charlotte T. | 17 Jan 1851 | Boothbay, Lincoln Co., Maine | I229 | O'Donnell-Heiser | 
| 35 |  Pierce, George Washington | 27 Aug 1866 | Boothbay, Lincoln Co., Maine | I209 | O'Donnell-Heiser | 
| 36 |  PIERCE, Lydia T. | 27 Sep 1881 | Boothbay, Lincoln Co., Maine | I201 | O'Donnell-Heiser | 
| 37 |  PIERCE, Rhuhama | 25 Mar 1868 | Boothbay, Lincoln Co., Maine | I231 | O'Donnell-Heiser | 
| 38 |  Pierce, Samuel | 15 May 1810 | Boothbay, Lincoln Co., Maine | I280 | O'Donnell-Heiser | 
| 39 |  Pierce, Capt. Samuel | 5 Mar 1861 | Boothbay, Lincoln Co., Maine | I279 | O'Donnell-Heiser | 
| 40 |  Pierce, Thomas | 9 Jul 1852 | Boothbay, Lincoln Co., Maine | I91 | O'Donnell-Heiser | 
| 41 |  Pierce, Warren | 15 Dec 1851 | Boothbay, Lincoln Co., Maine | I100 | O'Donnell-Heiser | 
| 42 |  Rand, Abigail | 21 Jan 1870 | Boothbay, Lincoln Co., Maine | I31 | O'Donnell-Heiser | 
| 43 |  Rand, John | 28 Nov 1826 | Boothbay, Lincoln Co., Maine | I96 | O'Donnell-Heiser | 
| 44 |  RAND, Lydia | 1 Jan 1845 | Boothbay, Lincoln Co., Maine | I203 | O'Donnell-Heiser | 
| 45 |  Reed, Andrew | 3 Jun 1847 | Boothbay, Lincoln Co., Maine | I87 | O'Donnell-Heiser | 
| 46 |  Reed, Betsey | 9 Mar 1844 | Boothbay, Lincoln Co., Maine | I85 | O'Donnell-Heiser | 
| 47 |  Reed, John Murray | 29 Jan 1848 | Boothbay, Lincoln Co., Maine | I89 | O'Donnell-Heiser | 
| 48 |  Reed, Capt. Joseph | 6 Mar 1809 | Boothbay, Lincoln Co., Maine | I45 | O'Donnell-Heiser | 
| 49 |  Reed, Sally | 24 Aug 1862 | Boothbay, Lincoln Co., Maine | I92 | O'Donnell-Heiser | 
| 50 |  Reed, Sarah | 10 Oct 1828 | Boothbay, Lincoln Co., Maine | I207 | O'Donnell-Heiser | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  STEVENS, Martha | Abt 1793 | Boothbay, Lincoln Co., Maine | I49 | O'Donnell-Heiser | 
| 2 |  Wylie, Catherine | Boothbay, Lincoln Co., Maine | I323 | O'Donnell-Heiser | |
| 3 |  Wylie, Jean | Boothbay, Lincoln Co., Maine | I325 | O'Donnell-Heiser | |
| 4 |  Wylie, Mary | Boothbay, Lincoln Co., Maine | I318 | O'Donnell-Heiser | |
| 5 |  Wylie, Robert | Boothbay, Lincoln Co., Maine | I320 | O'Donnell-Heiser | |
Matches 1 to 50 of 98
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / | 29 Dec 1825 | Boothbay, Lincoln Co., Maine | F228 | O'Donnell-Heiser | 
| 2 | / Alley | 1768 | Boothbay, Lincoln Co., Maine | F23 | O'Donnell-Heiser | 
| 3 | / Alley | 15 Jan 1775 | Boothbay, Lincoln Co., Maine | F219 | O'Donnell-Heiser | 
| 4 | / Alley | 7 Jan 1782 | Boothbay, Lincoln Co., Maine | F165 | O'Donnell-Heiser | 
| 5 | / Alley | 9 Oct 1783 | Boothbay, Lincoln Co., Maine | F222 | O'Donnell-Heiser | 
| 6 | / Alley | 11 Dec 1788 | Boothbay, Lincoln Co., Maine | F90 | O'Donnell-Heiser | 
| 7 | / Alley | 7 Jun 1804 | Boothbay, Lincoln Co., Maine | F70 | O'Donnell-Heiser | 
| 8 | / Blake | 23 Dec 1852 | Boothbay, Lincoln Co., Maine | F80 | O'Donnell-Heiser | 
| 9 | / Blake | 12 Jan 1857 | Boothbay, Lincoln Co., Maine | F79 | O'Donnell-Heiser | 
| 10 | / Blake | Abt 1871 | Boothbay, Lincoln Co., Maine | F148 | O'Donnell-Heiser | 
| 11 | / Maddocks | 23 Feb 1830 | Boothbay, Lincoln Co., Maine | F61 | O'Donnell-Heiser | 
| 12 | / Maddocks | 20 Apr 1834 | Boothbay, Lincoln Co., Maine | F60 | O'Donnell-Heiser | 
| 13 | / Maddocks | Abt 1875 | Boothbay, Lincoln Co., Maine | F65 | O'Donnell-Heiser | 
| 14 | / Merry | 21 Jan 1782 | Boothbay, Lincoln Co., Maine | F220 | O'Donnell-Heiser | 
| 15 | / Merry | 15 Sep 1833 | Boothbay, Lincoln Co., Maine | F119 | O'Donnell-Heiser | 
| 16 | / Merry | Abt 1836 | Boothbay, Lincoln Co., Maine | F130 | O'Donnell-Heiser | 
| 17 | / Merry | Abt 1842 | Boothbay, Lincoln Co., Maine | F131 | O'Donnell-Heiser | 
| 18 | / Pierce | 24 Nov 1791 | Boothbay, Lincoln Co., Maine | F38 | O'Donnell-Heiser | 
| 19 | / Pierce | 2 Oct 1802 | Boothbay, Lincoln Co., Maine | F86 | O'Donnell-Heiser | 
| 20 | / Pierce | 23 Jun 1814 | Boothbay, Lincoln Co., Maine | F87 | O'Donnell-Heiser | 
| 21 | / Pierce | 22 Apr 1829 | Boothbay, Lincoln Co., Maine | F51 | O'Donnell-Heiser | 
| 22 | / Pierce | 22 Apr 1829 | Boothbay, Lincoln Co., Maine | F160 | O'Donnell-Heiser | 
| 23 | / Pierce | 17 Mar 1842 | Boothbay, Lincoln Co., Maine | F37 | O'Donnell-Heiser | 
| 24 | / Pierce | 19 Dec 1847 | Boothbay, Lincoln Co., Maine | F58 | O'Donnell-Heiser | 
| 25 | / Rand | 27 Nov 1800 | Boothbay, Lincoln Co., Maine | F12 | O'Donnell-Heiser | 
| 26 | / Reed | 30 Dec 1762 | Boothbay, Lincoln Co., Maine | F116 | O'Donnell-Heiser | 
| 27 | / Reed | 17 Nov 1786 | Boothbay, Lincoln Co., Maine | F40 | O'Donnell-Heiser | 
| 28 | / Reed | 20 Apr 1789 | Boothbay, Lincoln Co., Maine | F161 | O'Donnell-Heiser | 
| 29 | / Reed | 25 Apr 1791 | Boothbay, Lincoln Co., Maine | F42 | O'Donnell-Heiser | 
| 30 | / Reed | 3 Dec 1797 | Boothbay, Lincoln Co., Maine | F43 | O'Donnell-Heiser | 
| 31 | / Reed | 9 Aug 1808 | Boothbay, Lincoln Co., Maine | F50 | O'Donnell-Heiser | 
| 32 | / Reed | 3 Nov 1808 | Boothbay, Lincoln Co., Maine | F162 | O'Donnell-Heiser | 
| 33 | / Thompson | 26 Sep 1788 | Boothbay, Lincoln Co., Maine | F82 | O'Donnell-Heiser | 
| 34 | / Thompson | 3 Jan 1792 | Boothbay, Lincoln Co., Maine | F84 | O'Donnell-Heiser | 
| 35 | / Thompson | 29 Aug 1800 | Boothbay, Lincoln Co., Maine | F91 | O'Donnell-Heiser | 
| 36 | / Thompson | 2 Feb 1808 | Boothbay, Lincoln Co., Maine | F92 | O'Donnell-Heiser | 
| 37 | / Thompson | 11 Jan 1810 | Boothbay, Lincoln Co., Maine | F94 | O'Donnell-Heiser | 
| 38 | / Thompson | 5 Nov 1814 | Boothbay, Lincoln Co., Maine | F138 | O'Donnell-Heiser | 
| 39 | / Thompson | 2 Jan 1815 | Boothbay, Lincoln Co., Maine | F137 | O'Donnell-Heiser | 
| 40 | / Thompson | 23 Sep 1824 | Boothbay, Lincoln Co., Maine | F141 | O'Donnell-Heiser | 
| 41 | / Thompson | 19 Nov 1836 | Boothbay, Lincoln Co., Maine | F142 | O'Donnell-Heiser | 
| 42 | / Wylie | 8 Mar 1770 | Boothbay, Lincoln Co., Maine | F188 | O'Donnell-Heiser | 
| 43 | / Wylie | 26 May 1777 | Boothbay, Lincoln Co., Maine | F190 | O'Donnell-Heiser | 
| 44 | / Wylie | 4 May 1782 | Boothbay, Lincoln Co., Maine | F189 | O'Donnell-Heiser | 
| 45 | Alley / | Abt 1776 | Boothbay, Lincoln Co., Maine | F78 | O'Donnell-Heiser | 
| 46 | Alley / | 4 Sep 1783 | Boothbay, Lincoln Co., Maine | F72 | O'Donnell-Heiser | 
| 47 | Alley / | 5 Jun 1817 | Boothbay, Lincoln Co., Maine | F209 | O'Donnell-Heiser | 
| 48 | ALLEY / RIPLEY | 9 Jul 1767 | Boothbay, Lincoln Co., Maine | F221 | O'Donnell-Heiser | 
| 49 | Blake / | 7 Sep 1831 | Boothbay, Lincoln Co., Maine | F177 | O'Donnell-Heiser | 
| 50 | Blake / | 12 Mar 1862 | Boothbay, Lincoln Co., Maine | F101 | O'Donnell-Heiser | 
We strive to document all of our sources in these family trees. If you have something to add, please let us know.