West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Description:
Matches 651 to 700 of 4386
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 88» Next»
| # | Last Name, Given Name(s) |
|---|---|
| 651 | Brandl, Ronald "Ron" |
| 652 | Brandl, Joline |
| 653 | Strong, Trevor |
| 654 | Brandl, Janet |
| 655 | Johnson, Dean |
| 656 | Hemmer, Allen |
| 657 | Hemmer, Bonnie |
| 658 | Hemmer, Rose |
| 659 | Koziol, Leonard |
| 660 | Koziol, David |
| 661 | Koziol, Anna |
| 662 | Fuchs, Rich |
| 663 | King, Ron |
| 664 | Hollmann, Kim |
| 665 | Wagner, John |
| 666 | Hollmann, Alesia |
| 667 | Kaufman, Jeff |
| 668 | Hollmann, Mellissa |
| 669 | Wilhelm, Andrew |
| 670 | Derr, Jerome Jay |
| 671 | Derr, Rebecca Ann |
| 672 | Tolley, Pam |
| 673 | Hort, Wayne |
| 674 | Wagner, Tyler |
| 675 | Kaufman, Darci |
| 676 | Kaufman, Austin |
| 677 | Nestor, Johnny |
| 678 | Herbel, Melvin |
| 679 | Derr, Casey |
| 680 | Derr, Tom |
| 681 | Derr, Sandra |
| 682 | Hort, Clay |
| 683 | Hort, Zane |
| 684 | Hort, Jared |
| 685 | Hort, Breann |
| 686 | Berney, Skyler |
| 687 | Berney, Kaeshia |
| 688 | Hemmer, Daniel |
| 689 | Stallbaumer, Joshua |
| 690 | Rohloff, Derek |
| 691 | Rohloff, Dustin |
| 692 | >, Jaime |
| 693 | >, Joyce |
| 694 | Koziol, Denise |
| 695 | Alderson, Clint |
| 696 | Koziol, Dana |
| 697 | Oswald, Kevin |
| 698 | Koziol, Kelly |
| 699 | Hornung, Joey |
| 700 | Hornung, Lucus |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.