West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 9 of 9 for First Name contains MARTIN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I377 | Fitzgerald-Aller | ||
2 | ![]() | I123 | b. Abt 1698 | Fitzgerald-Aller | |
3 | ![]() | I43 | b. 19 Jun 1888 | Ekemon, Vislanda, , Kronobergs l?n, Sweden ![]() | Ekelund/Ecklund |
4 | ![]() | I535 | b. 1880 | Iowa ![]() | Smith-Merrill |
5 | ![]() | I8 | b. 10 Aug 1922 | Blanton-Lamb | |
6 | ![]() | I191 | Sayre-Helling | ||
7 | ![]() | I1527 | Smith-Merrill | ||
8 | ![]() | I139 | b. 18 Apr 1804 | Smithville, Jefferson Co., New York ![]() | Leytham-Glenn |
9 | ![]() | I41 | Soto |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.