West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
1. | Stengel, Gerald Family/Spouse: >, Alice. [Group Sheet] [Family Chart]
|
2. | Living (1.Gerald1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
3. | Living (2.Living2, 1.Gerald1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
4. | Living (2.Living2, 1.Gerald1) Living married Living [Group Sheet] [Family Chart]
|
5. | McKee, Marlee (3.Living3, 2.Living2, 1.Gerald1) |
6. | McKee, Kaydence (3.Living3, 2.Living2, 1.Gerald1) |
7. | Hessler, Zachary (4.Living3, 2.Living2, 1.Gerald1) |
8. | Hessler, Avah (4.Living3, 2.Living2, 1.Gerald1) |
9. | Hessler, Zaylee (4.Living3, 2.Living2, 1.Gerald1) |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.