West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | >, Elizabeth | 1 Oct 1744 | Woodbury, Litchfield Co., Connecticut | I7705 | Smith-Merrill |
2 | MANVILLE, Mary | 21 Apr 1765 | Woodbury, Litchfield Co., Connecticut | I2550 | Smith-Merrill |
3 | SHERMAN, Judge Daniel | 14 Aug 1721 | Woodbury, Litchfield Co., Connecticut | I7673 | Smith-Merrill |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PRESTON, Hackaliah | 3 Mar 1688 | Woodbury, Litchfield Co., Connecticut | I7685 | Smith-Merrill |
2 | SHERMAN, Judge Daniel | 21 Aug 1721 | Woodbury, Litchfield Co., Connecticut | I7673 | Smith-Merrill |
3 | SHERMAN, John | 17 Jun 1687 | Woodbury, Litchfield Co., Connecticut | I7684 | Smith-Merrill |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MANVILLE, Daniel | 3 Apr 1789 | Woodbury, Litchfield Co., Connecticut | I7654 | Smith-Merrill |
2 | MANVILLE, John | Woodbury, Litchfield Co., Connecticut | I7680 | Smith-Merrill | |
3 | MANVILLE, Nicholas | 17 Mar 1751 | Woodbury, Litchfield Co., Connecticut | I7665 | Smith-Merrill |
4 | SHERMAN, Judge Daniel | 28 Jul 1799 | Woodbury, Litchfield Co., Connecticut | I7673 | Smith-Merrill |
5 | SHERMAN, John | 20 May 1727 | Woodbury, Litchfield Co., Connecticut | I7684 | Smith-Merrill |
6 | SHERMAN, Deacon John | 13 Dec 1730 | Woodbury, Litchfield Co., Connecticut | I7704 | Smith-Merrill |
7 | Taylor, Mindwell | 18 May 1798 | Woodbury, Litchfield Co., Connecticut | I7674 | Smith-Merrill |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SHERMAN / PRESTON | 22 Jul 1714 | Woodbury, Litchfield Co., Connecticut | F2633 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.