West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Tree: Smith-Merrill
Latitude: 42.220833, Longitude: -70.940278Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1643 | Weymouth, Norfolk Co., Massachusetts | I8320 | Smith-Merrill | |
| 2 | 1643 | Weymouth, Norfolk Co., Massachusetts | I8327 | Smith-Merrill | |
| 3 | 1632 | Weymouth, Norfolk Co., Massachusetts | I8326 | Smith-Merrill | |
| 4 | 26 Jun 1659 | Weymouth, Norfolk Co., Massachusetts | I8328 | Smith-Merrill | |
| 5 | 8 Jun 1639 | Weymouth, Norfolk Co., Massachusetts | I8319 | Smith-Merrill | |
| 6 | 2 Sep 1675 | Weymouth, Norfolk Co., Massachusetts | I8294 | Smith-Merrill | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1676 | Weymouth, Norfolk Co., Massachusetts | I8325 | Smith-Merrill | |
| 2 | 22 Jun 1676 | Weymouth, Norfolk Co., Massachusetts | I8324 | Smith-Merrill | |
| 3 | Abt 1702 | Weymouth, Norfolk Co., Massachusetts | I8319 | Smith-Merrill | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | SMITH / Brandon | 11 Nov 1659 | Weymouth, Norfolk Co., Massachusetts | F3012 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.