West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tatman, Angeline | 28 Jul 1858 | Vinton Co., Ohio | I25 | Fitzgerald-Aller |
2 | Tatman, Clarissa | May 1860 | Vinton Co., Ohio | I60 | Fitzgerald-Aller |
3 | Tatman, Isiah (Son) Jr. | 27 Jan 1856 | Vinton Co., Ohio | I58 | Fitzgerald-Aller |
4 | Tatman, John W | 25 Mar 1846 | Vinton Co., Ohio | I66 | Fitzgerald-Aller |
5 | Tatman, Margaret | 1850 | Vinton Co., Ohio | I67 | Fitzgerald-Aller |
6 | Tatman, Martha | 1851 | Vinton Co., Ohio | I59 | Fitzgerald-Aller |
7 | TATMAN, Sarah Ann | 1842 | Vinton Co., Ohio | I5 | Fitzgerald-Aller |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOUSE, Margaret N. | Vinton Co., Ohio | I56 | Fitzgerald-Aller | |
2 | Tatman, George Washington | 15 Dec 1918 | Vinton Co., Ohio | I62 | Fitzgerald-Aller |
3 | Tatman, William Thomas | 28 May 1920 | Vinton Co., Ohio | I63 | Fitzgerald-Aller |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOUSE, Margaret N. | Vinton Co., Ohio | I56 | Fitzgerald-Aller |
Matches 1 to 10 of 10
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Tatman | 25 Jun 1872 | Vinton Co., Ohio | F34 | Fitzgerald-Aller |
2 | / Tatman | 5 Oct 1876 | Vinton Co., Ohio | F15 | Fitzgerald-Aller |
3 | / Tatman | 10 Feb 1881 | Vinton Co., Ohio | F25 | Fitzgerald-Aller |
4 | FITZGERALD / TATMAN | 22 Feb 1860 | Vinton Co., Ohio | F3 | Fitzgerald-Aller |
5 | Tatman / | 29 Oct 1860 | Vinton Co., Ohio | F28 | Fitzgerald-Aller |
6 | Tatman / | 27 Dec 1860 | Vinton Co., Ohio | F26 | Fitzgerald-Aller |
7 | Tatman / | 15 Dec 1862 | Vinton Co., Ohio | F41 | Fitzgerald-Aller |
8 | Tatman / | 24 Nov 1864 | Vinton Co., Ohio | F30 | Fitzgerald-Aller |
9 | Tatman / | Oct 1878 | Vinton Co., Ohio | F24 | Fitzgerald-Aller |
10 | TATMAN / Wolf | 27 Oct 1850 | Vinton Co., Ohio | F21 | Fitzgerald-Aller |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.