West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Aguilera, Vanessa Lynn | 10 Oct 1986 | Scottsbluff, Scotts Bluff Co., NE | I18 | Matlock-Montanez |
2 | Castaneda, Fernando Phillip "Fred" | 12 Jun 1937 | Scottsbluff, Scotts Bluff Co., NE | I30 | Matlock-Montanez |
3 | Hernandez, Robert Thomas "Bob" | 13 Jul 1933 | Scottsbluff, Scotts Bluff Co., NE | I29 | Matlock-Montanez |
4 | MATLOCK, Bruce Candid Jr. | 12 Feb 1953 | Scottsbluff, Scotts Bluff Co., NE | I4 | Matlock-Montanez |
5 | Montanez-Vasquez, Virginia "Jennie" | 8 Mar 1939 | Scottsbluff, Scotts Bluff Co., NE | I14 | Matlock-Montanez |
6 | Renteria, Joseph R. "Joe" | 26 Nov 1931 | Scottsbluff, Scotts Bluff Co., NE | I31 | Matlock-Montanez |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Castaneda, Fernando Phillip "Fred" | 5 Apr 2003 | Scottsbluff, Scotts Bluff Co., NE | I30 | Matlock-Montanez |
2 | MATLOCK, Bruce Candid | 24 Jun 1980 | Scottsbluff, Scotts Bluff Co., NE | I6 | Matlock-Montanez |
3 | MATLOCK, Bruce Candid Jr. | 11 Feb 2022 | Scottsbluff, Scotts Bluff Co., NE | I4 | Matlock-Montanez |
4 | MONTANEZ, Delores "Lola" | 30 May 2010 | Scottsbluff, Scotts Bluff Co., NE | I7 | Matlock-Montanez |
5 | Montanez, Ralph | 29 Aug 1953 | Scottsbluff, Scotts Bluff Co., NE | I34 | Matlock-Montanez |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.