West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | >, Mary | Abt 1668 | Prince George's Co., Maryland | I117 | Fitzgerald-Aller |
2 | Cecil, John Cissell | 1742 | Prince George's Co., Maryland | I185 | Fitzgerald-Aller |
3 | Cecil, Joshua | 1730 | Prince George's Co., Maryland | I154 | Fitzgerald-Aller |
4 | Cecil, Susanna | Jan 1696 | Prince George's Co., Maryland | I155 | Fitzgerald-Aller |
5 | Cecil, William Cissell | Abt 1755 | Prince George's Co., Maryland | I178 | Fitzgerald-Aller |
6 | Cissell, John | Abt 1721 | Prince George's Co., Maryland | I106 | Fitzgerald-Aller |
7 | Cissell, Susannah | 3 Mar 1712 | Prince George's Co., Maryland | I151 | Fitzgerald-Aller |
8 | CISSELL, William B. | 1728 | Prince George's Co., Maryland | I153 | Fitzgerald-Aller |
9 | Witten, Robert | Abt 1717 | Prince George's Co., Maryland | I125 | Fitzgerald-Aller |
10 | Witten, William | Abt 1724 | Prince George's Co., Maryland | I124 | Fitzgerald-Aller |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | >, Mary | Mar 1697 | Prince George's Co., Maryland | I117 | Fitzgerald-Aller |
2 | CECIL, Ann | Abt 1755 | Prince George's Co., Maryland | I262 | Fitzgerald-Aller |
3 | CISSELL, Phillip Sessell | Between 9 Mar 1732/33 and 26 Mar 1734 | Prince George's Co., Maryland | I148 | Fitzgerald-Aller |
4 | CISSELL, William B. | Abt 1807 | Prince George's Co., Maryland | I153 | Fitzgerald-Aller |
5 | GITTINGS, Elizabeth Sprigg | 1735 | Prince George's Co., Maryland | I149 | Fitzgerald-Aller |
6 | GITTINGS, Philip | Bef 25 Jan 1720 | Prince George's Co., Maryland | I150 | Fitzgerald-Aller |
7 | Graves, Katherine | Bef 1668 | Prince George's Co., Maryland | I208 | Fitzgerald-Aller |
8 | Sprigg, Eleanor | 9 Feb 1728 | Prince George's Co., Maryland | I285 | Fitzgerald-Aller |
9 | Sprigg, Sarah | Abt 1736 | Prince George's Co., Maryland | I212 | Fitzgerald-Aller |
10 | Sprigg, Thomas | Abt 1736 | Prince George's Co., Maryland | I279 | Fitzgerald-Aller |
11 | Spriggs, Thomas | 1704 | Prince George's Co., Maryland | I196 | Fitzgerald-Aller |
12 | WITTEN, Thomas | Abt 1740 | Prince George's Co., Maryland | I110 | Fitzgerald-Aller |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cecil / | Abt 1760 | Prince George's Co., Maryland | F92 | Fitzgerald-Aller |
2 | CISSELL / GITTINGS | Abt 1711 | Prince George's Co., Maryland | F89 | Fitzgerald-Aller |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.