West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Tree: Smith-Merrill
Latitude: 37.863461, Longitude: -121.2243Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FAIRALL, Artha Jane | 12 Feb 1974 | Park View Cemetery ~ Manteca, San Joaquin Co., California | I22 | Smith-Merrill |
2 | FAIRALL, Ola Elizabeth | Sep 1949 | Park View Cemetery ~ Manteca, San Joaquin Co., California | I536 | Smith-Merrill |
3 | Hallford, Albert Freeland Moore | Abt 3 Jan 1961 | Park View Cemetery ~ Manteca, San Joaquin Co., California | I57 | Smith-Merrill |
4 | MERRILL, Clive Henry | 19 Jun 1947 | Park View Cemetery ~ Manteca, San Joaquin Co., California | I98 | Smith-Merrill |
5 | MERRILL, Joseph "Wayne" | 14 Nov 1945 | Park View Cemetery ~ Manteca, San Joaquin Co., California | I48 | Smith-Merrill |
6 | Mitchell, William Major "Billie" | Jul 1943 | Park View Cemetery ~ Manteca, San Joaquin Co., California | I546 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.