West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Jane | 17 Jan 1587 | Odell, Bedfordshire, England | I202 | Fitzgerald-Aller |
2 | Bulkeley, Benjamin | Abt 1624 | Odell, Bedfordshire, England | I297 | Fitzgerald-Aller |
3 | Bulkeley, Daniel | 28 Aug 1625 | Odell, Bedfordshire, England | I250 | Fitzgerald-Aller |
4 | Bulkeley, Dorcas | 1577 | Odell, Bedfordshire, England | I243 | Fitzgerald-Aller |
5 | Bulkeley, Edward | 12 Jun 1614 | Odell, Bedfordshire, England | I221 | Fitzgerald-Aller |
6 | Bulkeley, Jabez | Abt 29 Dec 1625 | Odell, Bedfordshire, England | I256 | Fitzgerald-Aller |
7 | Bulkeley, John | 17 Feb 1620 | Odell, Bedfordshire, England | I252 | Fitzgerald-Aller |
8 | Bulkeley, Joseph | 4 May 1623 | Odell, Bedfordshire, England | I253 | Fitzgerald-Aller |
9 | Bulkeley, Mary | 1 Nov 1621 | Odell, Bedfordshire, England | I296 | Fitzgerald-Aller |
10 | Bulkeley, Nathaniel | 28 Mar 1618 | Odell, Bedfordshire, England | I258 | Fitzgerald-Aller |
11 | Bulkeley, Rev. Peter | 31 Jan 1583 | Odell, Bedfordshire, England | I203 | Fitzgerald-Aller |
12 | Bulkeley, Sarah | Abt 1583 | Odell, Bedfordshire, England | I244 | Fitzgerald-Aller |
13 | Bulkeley, Thomas | 13 Apr 1617 | Odell, Bedfordshire, England | I257 | Fitzgerald-Aller |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Jane | 8 Dec 1626 | Odell, Bedfordshire, England | I202 | Fitzgerald-Aller |
2 | Bulkeley, Rev. Edward | Jan 1621 | Odell, Bedfordshire, England | I201 | Fitzgerald-Aller |
3 | Bulkeley, Jabez | 2 Dec 1629 | Odell, Bedfordshire, England | I256 | Fitzgerald-Aller |
4 | Bulkeley, Mary | 1624 | Odell, Bedfordshire, England | I296 | Fitzgerald-Aller |
5 | Bulkeley, Nathaniel | 11 Feb 1628 | Odell, Bedfordshire, England | I258 | Fitzgerald-Aller |
6 | Irby, Olive | 10 Mar 1615 | Odell, Bedfordshire, England | I200 | Fitzgerald-Aller |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bulkeley / Chitwood | Apr 1635 | Odell, Bedfordshire, England | F133 | Fitzgerald-Aller |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.