West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ersdotter, Anna Cajsa | 4 Aug 1812 | Norberg, Västmanland, Sweden | I9742 | Chapman-Widdows |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ericsdotter, Lisa | 15 Dec 1798 | Norberg, Vastmanland, Sweden | I9782 | Chapman-Widdows |
2 | Ericsdtr, Anna | 19 Oct 1805 | Norberg, Vastmanland, Sweden | I9786 | Chapman-Widdows |
3 | Ericsson, Sam | 28 Nov 1802 | Norberg, Vastmanland, Sweden | I9785 | Chapman-Widdows |
4 | Ericsson, Samuel | 9 Feb 1817 | Norberg, Vastmanland, Sweden | I9788 | Chapman-Widdows |
5 | Ersdotter, Anna Cajsa | 8 Aug 1812 | Norberg, Västmanland, Sweden | I9742 | Chapman-Widdows |
6 | Ersdotter, Sara | 27 Mar 1801 | Norberg, Vastmanland, Sweden | I9783 | Chapman-Widdows |
7 | Norström, Jan Ersson | 10 Dec 1807 | Norberg, Vastmanland, Sweden | I9787 | Chapman-Widdows |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.