West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Nov 1936 | Nemacolin, Greene Co., Pennsylvania | I70 | Smith-Areford | |
| 2 | 3 Jun | Nemacolin, Greene Co., Pennsylvania | I324 | Smith-Areford | |
| 3 | Nemacolin, Greene Co., Pennsylvania | I72 | Smith-Areford | ||
| 4 | 11 Mar | Nemacolin, Greene Co., Pennsylvania | I69 | Smith-Areford | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1968 | Nemacolin, Greene Co., Pennsylvania | I104 | Smith-Areford | |
| 2 | Nov 1974 | Nemacolin, Greene Co., Pennsylvania | I82 | Smith-Areford | |
| 3 | Feb 1978 | Nemacolin, Greene Co., Pennsylvania | I93 | Smith-Areford | |
| 4 | 1957 | Nemacolin, Greene Co., Pennsylvania | I70 | Smith-Areford | |
| 5 | Nemacolin, Greene Co., Pennsylvania | I72 | Smith-Areford | ||
| 6 | 1979 | Nemacolin, Greene Co., Pennsylvania | I908 | Smith-Areford | |
| 7 | May 1972 | Nemacolin, Greene Co., Pennsylvania | I905 | Smith-Areford | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | RUSH / TENNEY | 15 Oct 1935 | Nemacolin, Greene Co., Pennsylvania | F13 | Smith-Areford |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.