West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Birkinbine, Dora | 1886 | Nebraska | I160 | Sayre-Helling |
2 | Rodgers, Ettie | Apr 1890 | Nebraska | I143 | Sayre-Helling |
3 | Rodgers, Frank | Oct 1897 | Nebraska | I144 | Sayre-Helling |
4 | Rodgers, William | Aug 1888 | Nebraska | I142 | Sayre-Helling |
5 | Sly, Elmer R. | 1878 | Nebraska | I115 | Sayre-Helling |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.