West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 May 1873 | Muskingum Co., Ohio | I1152 | Smith-Merrill |
2 | ![]() | 16 Oct 1881 | Muskingum Co., Ohio | I1157 | Smith-Merrill |
3 | ![]() | 1 Apr 1846 | Muskingum Co., Ohio | I1146 | Smith-Merrill |
4 | ![]() | 3 Nov 1835 | Muskingum Co., Ohio | I805 | Smith-Merrill |
5 | ![]() | 7 Jul 1845 | Muskingum Co., Ohio | I806 | Smith-Merrill |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HICKMAN / COOPER | 23 Oct 1820 | Muskingum Co., Ohio | F291 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.