West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1764 | Marborough, Prince George Co., Maryland | I1177 | Smith-Merrill |
2 | ![]() | 1774 | Marborough, Prince George Co., Maryland | I1167 | Smith-Merrill |
3 | ![]() | 1760 | Marborough, Prince George Co., Maryland | I1176 | Smith-Merrill |
4 | ![]() | 1772 | Marborough, Prince George Co., Maryland | I1168 | Smith-Merrill |
5 | ![]() | 1770 | Marborough, Prince George Co., Maryland | I1170 | Smith-Merrill |
6 | ![]() | 1776 | Marborough, Prince George Co., Maryland | I1164 | Smith-Merrill |
7 | ![]() | 1768 | Marborough, Prince George Co., Maryland | I1162 | Smith-Merrill |
8 | ![]() | 1766 | Marborough, Prince George Co., Maryland | I1172 | Smith-Merrill |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1788 | Marborough, Prince George Co., Maryland | I1178 | Smith-Merrill |
2 | ![]() | 1782 | Marborough, Prince George Co., Maryland | I1179 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.