West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1808 | Hardin Co., Kentucky | I8464 | Smith-Merrill | |
| 2 | Abt 1798 | Hardin Co., Kentucky | I1058 | Smith-Merrill | |
| 3 | 1803 | Hardin Co., Kentucky | I1061 | Smith-Merrill | |
| 4 | 1801 | Hardin Co., Kentucky | I1060 | Smith-Merrill | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Johnson / OLLER | 4 Mar 1802 | Hardin Co., Kentucky | F2739 | Smith-Merrill |
| 2 | Johnston / OLLER | 4 Mar 1802 | Hardin Co., Kentucky | F2732 | Smith-Merrill |
| 3 | OLLER / Clendenal | 4 Mar 1802 | Hardin Co., Kentucky | F2737 | Smith-Merrill |
| 4 | OLLER / Logsdon | 27 Mar 1806 | Hardin Co., Kentucky | F2731 | Smith-Merrill |
| 5 | Painter / OLLER | 28 Apr 1799 | Hardin Co., Kentucky | F2738 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.