West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1847 | Germany | I361 | Fitzgerald-Aller | |
| 2 | 1640 | Germany | I24 | Fitzgerald-Aller | |
| 3 | 1640 | Germany | I88 | Fitzgerald-Aller | |
| 4 | 1684 | Germany | I27 | Fitzgerald-Aller | |
| 5 | 1684 | Germany | I89 | Fitzgerald-Aller | |
| 6 | 1682 | Germany | I26 | Fitzgerald-Aller | |
| 7 | 1682 | Germany | I91 | Fitzgerald-Aller | |
| 8 | 1630 | Germany | I21 | Fitzgerald-Aller | |
| 9 | Abt 1604 | Germany | I22 | Fitzgerald-Aller | |
| 10 | 1604 | Germany | I15 | Fitzgerald-Aller | |
| 11 | Germany | I13 | Fitzgerald-Aller | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Germany | I88 | Fitzgerald-Aller | ||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.