West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLOOM - [BLUM], Johan "John" | 1731 | Germany | I3041 | Smith-Merrill |
2 | BLUM - [BLOOM], Johan Petre | Abt 1700 | Germany | I2965 | Smith-Merrill |
3 | JOURDAIN, Jean | Abt 1712 | Germany | I2292 | Smith-Merrill |
4 | Koehler, Maria (Balli) Christinah | 1752 | Germany | I1244 | Smith-Merrill |
5 | MENDEL, Valentine | Germany | I1497 | Smith-Merrill | |
6 | Rambach, David | Abt 1665 | Germany | I1288 | Smith-Merrill |
7 | Wagner, Eva Ann | 1734 | Germany | I2968 | Smith-Merrill |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | >, Marie | Bef 1798 | Germany | I1265 | Smith-Merrill |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BLOOM - [BLUM] / Wagner | 1751 | Germany | F690 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.