West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | >, Anna Elise | Jul 1909 | Forest Lawn Cemetery - Morrill, Scotts Bluff Co., Nebraska | I2 | Ekelund/Ecklund |
2 | Ekelund-Ecklund, Carl Emil "Charlie" | 28 Jun 1912 | Forest Lawn Cemetery - Morrill, Scotts Bluff Co., Nebraska | I12 | Ekelund/Ecklund |
3 | Ekelund-Ecklund, Christine Marie | 31 Oct 1923 | Forest Lawn Cemetery - Morrill, Scotts Bluff Co., Nebraska | I10 | Ekelund/Ecklund |
4 | Ekelund-Ecklund, Gustaf Frithiof | 14 Aug 1913 | Forest Lawn Cemetery - Morrill, Scotts Bluff Co., Nebraska | I1 | Ekelund/Ecklund |
5 | Fox, Linliey L. | 5 Feb 1937 | Forest Lawn Cemetery - Morrill, Scotts Bluff Co., Nebraska | I15 | Ekelund/Ecklund |
6 | Larson, Johan Aron Andersson "John" | 31 Oct 1923 | Forest Lawn Cemetery - Morrill, Scotts Bluff Co., Nebraska | I11 | Ekelund/Ecklund |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.