West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1832 | Estill Co., Kentucky | I52 | Blanton-Lamb |
2 | ![]() | 1848 | Estill Co., Kentucky | I4 | Blanton-Lamb |
3 | ![]() | 1844 | Estill Co., Kentucky | I40 | Blanton-Lamb |
4 | ![]() | Abt 1839 | Estill Co., Kentucky | I37 | Blanton-Lamb |
5 | ![]() | Abt 1834 | Estill Co., Kentucky | I39 | Blanton-Lamb |
6 | ![]() | 1867 | Estill Co., Kentucky | I25 | Blanton-Lamb |
7 | ![]() | Abt 1837 | Estill Co., Kentucky | I42 | Blanton-Lamb |
8 | ![]() | 1847 | Estill Co., Kentucky | I44 | Blanton-Lamb |
9 | ![]() | Abt 1841 | Estill Co., Kentucky | I22 | Blanton-Lamb |
10 | ![]() | 1846 | Estill Co., Kentucky | I43 | Blanton-Lamb |
11 | ![]() | 1852 | Estill Co., Kentucky | I27 | Blanton-Lamb |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Estill Co., Kentucky | I27 | Blanton-Lamb |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 13 Dec 1837 | Estill Co., Kentucky | F34 | Blanton-Lamb |
2 | / | 26 Jul 1849 | Estill Co., Kentucky | F33 | Blanton-Lamb |
3 | Blanton / Gabbard | 21 Dec 1852 | Estill Co., Kentucky | F25 | Blanton-Lamb |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.