West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Conley/Connolly, Nancy Ann | 1754 | County Leitrim, Ireland | I9791 | Chapman-Widdows |
2 | Scarlott, Ann | 25 Feb 1786 | County Leitrim, Ireland | I9798 | Chapman-Widdows |
3 | Scarlott, Eliza | 1778 | County Leitrim, Ireland | I9793 | Chapman-Widdows |
4 | Scarlott, George | 1794 | County Leitrim, Ireland | I9806 | Chapman-Widdows |
5 | Scarlott, Richard | 1792 | County Leitrim, Ireland | I9803 | Chapman-Widdows |
6 | Scarlott, Thomas | 1783 | County Leitrim, Ireland | I9796 | Chapman-Widdows |
7 | Scarlott, William | 1744 | County Leitrim, Ireland | I9790 | Chapman-Widdows |
8 | Scarlott, William | 1793 | County Leitrim, Ireland | I9804 | Chapman-Widdows |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.