West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Tree: Smith-Merrill
Latitude: 50.75, Longitude: -3.083333Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOLBERE, Mary | 7 Jun 1607 | Colyton, , Devonshire, England | I8368 | Smith-Merrill |
2 | DOLBERE, Rawkey (or Rochee) | 17 Aug 1571 | Colyton, , Devonshire, England | I6100 | Smith-Merrill |
3 | Mitchell, Mary | 4 Dec 1576 | Colyton, , Devonshire, England | I6028 | Smith-Merrill |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOLBERE, Robert | Colyton, , Devonshire, England | I4952 | Smith-Merrill | |
2 | SAMPSON, Agnes | 30 Oct 1613 | Colyton, , Devonshire, England | I4860 | Smith-Merrill |
3 | WEEKS, Emlyn | 30 Aug 1628 | Colyton, , Devonshire, England | I5043 | Smith-Merrill |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DOLBERE / SAMPSON | 26 Apr 1563 | Colyton, , Devonshire, England | F2831 | Smith-Merrill |
2 | Mitchell / WEEKS | 26 Nov 1569 | Colyton, , Devonshire, England | F3037 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.