West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1746 | Alleghany Co., Maryland | I81 | Fitzgerald-Aller |
2 | ![]() | 1787 | Alleghany Co., Maryland | I51 | Fitzgerald-Aller |
3 | ![]() | 1782 | Alleghany Co., Maryland | I52 | Fitzgerald-Aller |
4 | ![]() | 1780 | Alleghany Co., Maryland | I48 | Fitzgerald-Aller |
5 | ![]() | 1774 | Alleghany Co., Maryland | I47 | Fitzgerald-Aller |
6 | ![]() | 1777 | Alleghany Co., Maryland | I46 | Fitzgerald-Aller |
7 | ![]() | 1768 | Alleghany Co., Maryland | I49 | Fitzgerald-Aller |
8 | ![]() | 8 Aug 1806 | Alleghany Co., Maryland | I70 | Fitzgerald-Aller |
9 | ![]() | 29 Apr 1812 | Alleghany Co., Maryland | I74 | Fitzgerald-Aller |
10 | ![]() | 1811 | Alleghany Co., Maryland | I73 | Fitzgerald-Aller |
11 | ![]() | 18 Oct 1814 | Alleghany Co., Maryland | I50 | Fitzgerald-Aller |
12 | ![]() | 1770 | Alleghany Co., Maryland | I55 | Fitzgerald-Aller |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1849 | Alleghany Co., Maryland | I47 | Fitzgerald-Aller |
2 | ![]() | 1849 | Alleghany Co., Maryland | I45 | Fitzgerald-Aller |
3 | ![]() | 1816 | Alleghany Co., Maryland | I80 | Fitzgerald-Aller |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.