West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARCHER, William Charles | Nov 1974 | Valley View Cemetery - Torrington, Goshen Co., Wyoming | I2 | Archer-Reisig |
2 | CHAVEZ, Manuel | Oct 1983 | Valley View Cemetery - Torrington, Goshen Co., Wyoming | I36 | Prado-Chavez |
3 | Prado, Felix Teodoro Ramon | Oct 1979 | Valley View Cemetery - Torrington, Goshen Co., Wyoming | I78 | Prado-Chavez |
4 | Prado, John Nicolas | Dec 1966 | Valley View Cemetery - Torrington, Goshen Co., Wyoming | I76 | Prado-Chavez |
5 | Rodriguez, Antonio "Tony" | Apr 1995 | Valley View Cemetery - Torrington, Goshen Co., Wyoming | I24 | Prado-Chavez |
6 | STEPP, Adah Louise | Sep 1980 | Valley View Cemetery - Torrington, Goshen Co., Wyoming | I3 | Archer-Reisig |
7 | WESTLAND, Clara Louise | Oct 1973 | Valley View Cemetery - Torrington, Goshen Co., Wyoming | I6 | Archer-Reisig |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.