West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | >, Eleanor | Abt 1755 | Connecticut | I7817 | Smith-Merrill |
2 | Deming, Josiah | Abt 1695 | Connecticut | I8308 | Smith-Merrill |
3 | Grant, Sarah | Abt 1714 | Connecticut | I8312 | Smith-Merrill |
4 | HOPSON, Rachel | 1773 | Connecticut | I8104 | Smith-Merrill |
5 | Horsford, Benjamin | Abt 1690 | Connecticut | I8307 | Smith-Merrill |
6 | Johnson, Susanna | Abt 1709 | Connecticut | I8309 | Smith-Merrill |
7 | Pearse, Esther | Abt 1720 | Connecticut | I8310 | Smith-Merrill |
8 | Peck, Sarah | Abt 1731 | Connecticut | I8313 | Smith-Merrill |
9 | SMITH, Elizabeth | Abt 1715 | Connecticut | I8314 | Smith-Merrill |
10 | SMITH, Eunice | Abt 1710 | Connecticut | I8311 | Smith-Merrill |
11 | Stoddard, Mary | Abt 1730 | Connecticut | I8315 | Smith-Merrill |
12 | Taylor, Thomas | 1643 | Connecticut | I7715 | Smith-Merrill |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Grant, Sarah | Abt 1750 | Connecticut | I8312 | Smith-Merrill |
2 | Horsford, Benjamin | Bef 1756 | Connecticut | I8307 | Smith-Merrill |
3 | Johnson, Susanna | Bef 1738 | Connecticut | I8309 | Smith-Merrill |
4 | Stone, Capt John * | 8 Aug 1606 | Connecticut | I280 | Fitzgerald-Aller |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Griswold, Joseph | 14 Nov 1716 | Connecticut | I8390 | Smith-Merrill |
2 | STEBBINS, Mary | Jun 1657 | Connecticut | I8411 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.