West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 50 of 52 for Tree equals Leytham-Glenn
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F25 | JAKOBSDOTTER, Anna | Leytham-Glenn | |||
2 | F43 | COMSTOCK, Nellie Fern | 15 Dec 1909 | Leytham-Glenn | ||
3 | F18 | >, Bill | Olofson, Evelyn | Leytham-Glenn | ||
4 | F26 | ANDERSSON, Olaf | Larses, Christina | Leytham-Glenn | ||
5 | F24 | ANDERSSON, Olaf | JAKOBSDOTTER, Anna | 16 Oct 1831 | Eksta, Gotlands l?n, Sweden | Leytham-Glenn |
6 | F50 | BARDSLEY, Joseph | HARRISON, Hannah | Leytham-Glenn | ||
7 | F8 | Beggs, Larry | Leytham, Dixie | Leytham-Glenn | ||
8 | F36 | Bjorak, Ron | Todd, Olivia Vannie | Leytham-Glenn | ||
9 | F37 | Brown, David B. | Olofson, Josephine O | Leytham-Glenn | ||
10 | F34 | BURGELEIN, Victor Richard | HALLBOM, Maria Jacobina | Leytham-Glenn | ||
11 | F41 | COMSTOCK, Anva | WOOD, Susan J. | Apr 1843 | Boonville, Oneida Co., New York | Leytham-Glenn |
12 | F42 | Comstock, Edward Ellsworth | 15 Aug 1900 | Gering, Scotts Bluff Co., Nebraska | Leytham-Glenn | |
13 | F16 | COMSTOCK, Francis Adelbert | Leytham-Glenn | |||
14 | F40 | COMSTOCK, Francis Adelbert | WEBSTER, Edith Ellen | 1 Jan 1876 | Gordon Twsp, Todd Co., Minnesota | Leytham-Glenn |
15 | F46 | COMSTOCK, Stephen | FANNING, Eunice | 1797 | East Greenwich, Kent Co., Rhode Island | Leytham-Glenn |
16 | F27 | HALLBOM, Lars Petter | BILLSTROM, Anna Margareta | 30 Apr 1842 | Vamlingbo, Gotlands l?n, Sweden | Leytham-Glenn |
17 | F29 | Hooker, > | Peterson, Sharon Yvonne | Leytham-Glenn | ||
18 | F23 | Johnson, Elmer | Olofson, Nellie | Leytham-Glenn | ||
19 | F35 | Leytham, Earl B. | Jacobson, Laura | Leytham-Glenn | ||
20 | F15 | LEYTHAM, John | MACKLAND, Hannah "Anna" | 24 Apr 1872 | Leytham-Glenn | |
21 | F45 | LEYTHAM, Richard | TAYLOR, Elizabeth | 12 Nov 1848 | Florence, Douglas Co., Nebraska | Leytham-Glenn |
22 | F14 | LEYTHAM, Roy John Francis | >, > | Leytham-Glenn | ||
23 | F52 | LEYTHAM, Thomas | >, Eleanor | Leytham-Glenn | ||
24 | F57 | Leytham, Thomas | >, Anna E. | Leytham-Glenn | ||
25 | F6 | LEYTHAM, Thomas Richard | COMSTOCK, Nellie Fern | Leytham-Glenn | ||
26 | F12 | Lissman, Larry | Leytham, Gloria A. | Leytham-Glenn | ||
27 | F9 | Loomis, Everett | Leytham, Pamela | Leytham-Glenn | ||
28 | F49 | MACKLAND, John | BARDSLEY, Elizabeth | Leytham-Glenn | ||
29 | F51 | MACKLAND, Thomas | UNION, Ann | Leytham-Glenn | ||
30 | F22 | Matson, Carl | Olofson, Edna | Leytham-Glenn | ||
31 | F38 | McMahon, Oliver George | Brown, Josephine Faith | Leytham-Glenn | ||
32 | F39 | McMahon, Rocky Doyle | Buelow, Carol Ann | Leytham-Glenn | ||
33 | F47 | McVay, > | Leytham, Charlene | Leytham-Glenn | ||
34 | F17 | Olofson, Clarence Edward | Mair, Mabel | Leytham-Glenn | ||
35 | F5 | OLOFSON, Olaf Anders | HALLBOM, Margretha Olivia | Abt 1871 | Sweden | Leytham-Glenn |
36 | F4 | OLOFSON, Olof Petter | BURGELEIN, Ida Marie (Jacobson) | 17 Apr 1897 | Provo, Utah Co., Utah | Leytham-Glenn |
37 | F21 | Peterson, John | Walgren, Freda Jane | Leytham-Glenn | ||
38 | F28 | Richmond, Donald D. | Peterson, Rebecca "Becky" Jo | Leytham-Glenn | ||
39 | F7 | Russell, Bob D. | Leytham, Charlene | Leytham-Glenn | ||
40 | F10 | Schlepp, Perry | Leytham, Michelle | Leytham-Glenn | ||
41 | F30 | SJ?DIN, Nils | HENRIKSDOTTER, Stina Greta | Leytham-Glenn | ||
42 | F58 | Steele, > | McVay, Maureen "Missy" | Leytham-Glenn | ||
43 | F55 | TAFT, Fenner E. | TOBIAS, Joanne | Abt 1830 | New York | Leytham-Glenn |
44 | F53 | TAYLOR, James | WAREN, Eunice | Leytham-Glenn | ||
45 | F20 | Todd, Ray | Walgren, Marjorie Eleanor "Margie" | Leytham-Glenn | ||
46 | F11 | Tourtellotte, I. Dale | Leytham, Edith H. | Leytham-Glenn | ||
47 | F19 | Walgren, Carl Oscar | Olofson, Elvera "Vera" Marie | Leytham-Glenn | ||
48 | F3 | WALGREN, Knut Elof | OLOFSON, Olivia "Ollie" Josephine | 17 Jul 1920 | Heber City, Wasatch Co., Utah | Leytham-Glenn |
49 | F13 | WALLGREN, Jonas Edvard | SJ?DIN, Brita Margreta | Leytham-Glenn | ||
50 | F54 | WEBSTER, John Martin | BACON, Rebecca M. | Leytham-Glenn |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.