West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLARK, Thomas | May 1841 | New York | I13 | O'Donnell-Heiser |
2 | CLARK, William | New York | I19 | O'Donnell-Heiser | |
3 | FALLS, Phoebe | New York | I20 | O'Donnell-Heiser | |
4 | HAMILTON, Clarrisa | 4 Mar 1828 | New York | I41 | Barnes-Petty |
5 | Hanshe, Amanda | Abt 1824 | New York | I460 | O'Donnell-Heiser |
6 | HANSHE, Caroline H. | Jan 1819 | New York | I436 | O'Donnell-Heiser |
7 | HANSHE, Henry | Abt 1791 | New York | I456 | O'Donnell-Heiser |
8 | McFARRAN - McFARREN, Amanda | Abt 1800 | New York | I3119 | Smith-Merrill |
9 | Noe, Augustus | Abt 1846 | New York | I440 | O'Donnell-Heiser |
10 | Noe, George W. | Abt 1869 | New York | I444 | O'Donnell-Heiser |
11 | Noe, Henry H. Jr. | Abt 1866 | New York | I443 | O'Donnell-Heiser |
12 | Noe, Henry Hanshe | 1840 | New York | I437 | O'Donnell-Heiser |
13 | O'Donnell, John | Abt 1837 | New York | I481 | O'Donnell-Heiser |
14 | PETTY, William | Abt 1823 | New York | I5 | Barnes-Petty |
15 | Rieley, Mary E. | Abt 1823 | New York | I8752 | Allen-Mitchell |
16 | SAYRE, Whittington | 24 Sep 1784 | New York | I31 | Sayre-Helling |
17 | Tupper, Irvine | Abt 1848 | New York | I465 | O'Donnell-Heiser |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | House, Susannah | New York | I36 | Fitzgerald-Aller |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SMITH / HOPSON | Abt 1799 | New York | F457 | Smith-Merrill |
2 | TAFT / TOBIAS | Abt 1830 | New York | F55 | Leytham-Glenn |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.