West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 45 of 45 for Tree equals Tuttle-Clark
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F49 | BUDD, William E. II | HULSE, Drucilla | 1798 | Washington Co., Kentucky, USA | Tuttle-Clark |
2 | F40 | CLARK, Farris | JONES, Elizabeth Melvina | 1862 | Allamakee Co., Iowa, USA | Tuttle-Clark |
3 | F7 | CLARK, Jasper Lloyd | CLINE, Mary Margaret | 27 Apr 1903 | Rock Port, Atchison Co., Missouri, USA | Tuttle-Clark |
4 | F48 | CLARK, Jesse | --___________-- | Tuttle-Clark | ||
5 | F44 | Clark, Jesse Grant | LaMiller, Delia I. | 23 Nov 1898 | Cass Co., Iowa, USA | Tuttle-Clark |
6 | F5 | CLARK, Ralph Lloyd | COX, Edith Arvella | 27 Sep 1937 | Kimball, Kimball Co., Nebraska, USA | Tuttle-Clark |
7 | F45 | CLINE, John | BENNETT, Rachel | Tuttle-Clark | ||
8 | F46 | CLINE, John | Tuttle-Clark | |||
9 | F37 | CLINE, Nicholas | PLUNKETT, Mary "Polly" | 6 Jan 1821 | Shelby Co., Kentucky, USA | Tuttle-Clark |
10 | F15 | CLINE, Nicholas Jr. | DAVIS, Julia Ann "Juliann" | 20 Jul 1856 | Hendricks Co., Indiana, USA | Tuttle-Clark |
11 | F47 | Cline, William | Barby, Edna | 3 May 1903 | Richardson Co., Nebraska, USA | Tuttle-Clark |
12 | F10 | COX, Jacob | RAINS, Elizabeth | 14 Jan 1818 | Ross Co., Ohio, USA | Tuttle-Clark |
13 | F8 | COX, Jacob Jr. | HUMPHREY, Hermina L. | 1857 | Dallas Co., Missouri, USA | Tuttle-Clark |
14 | F6 | COX, Thomas WIlliam Grant | CRONN, Eula Viola | 25 Dec 1898 | Kimball, Kimball Co., Nebraska, USA | Tuttle-Clark |
15 | F12 | CRONN, Abraham | ab t1814 | New Jersey, USA | Tuttle-Clark | |
16 | F13 | CRONN, Abraham | GRUBER, Eve Barbara "Effie" | Tuttle-Clark | ||
17 | F9 | CRONN, Clarkson D. | RUNYAN, Mary Elizabeth | 29 Jun 1854 | Bushkill, Pike Co., Pennsylvania, USA | Tuttle-Clark |
18 | F32 | Dark, Micajah S. | Dunlap, Nancy Ellen | Tuttle-Clark | ||
19 | F39 | DAVIS, Jacob | CLINE, Margaret "Peggy" | 21 Feb 1828 | Harrison Co., Indiana, USA | Tuttle-Clark |
20 | F41 | Decker, John | JONES, Elizabeth Melvina | 1875 | Kansas, USA | Tuttle-Clark |
21 | F35 | Dunlap, Christopher Columbus | Blair, Mary Winfred | 19 Mar 1868 | Haywood Co., Tennessee, USA | Tuttle-Clark |
22 | F4 | DUNLAP, John Crawford | MELBERG, Nellie Ida | 17 Feb 1904 | Marshall Co., Iowa, USA | Tuttle-Clark |
23 | F29 | DUNLAP, Thomas Sidney | HORNING, Catharine Margaret "Katie" | 29 Jan 1871 | Marshall Co., Iowa, USA | Tuttle-Clark |
24 | F30 | DUNLAP, William Anderson David | POINDEXTER, Amelia "Emily" | 1834 | South Carolina, USA | Tuttle-Clark |
25 | F28 | FORREY, Joseph | BUCK, Elvira Samatha "Ellen" | 20 Sep 1849 | Henry Co., Indiana, USA | Tuttle-Clark |
26 | F36 | Harris, Lafayette | CLINE, Mary Margaret | 29 Aug 1886 | Superior, Nuckolls Co., Nebraska, USA | Tuttle-Clark |
27 | F31 | HORNING, James | Harriet --Horning-- | Tuttle-Clark | ||
28 | F11 | HUMPHREY, John | CLAYCOMB, Ruth | Tuttle-Clark | ||
29 | F43 | Jenkins, Frederick Channing | Decker, Alma Grace | Tuttle-Clark | ||
30 | F42 | JONES, --___________-- | BUDD, Sichy | Tuttle-Clark | ||
31 | F26 | MELBERG, Andrew P. | FORREY, Eva Luella | 21 Feb 1875 | Marshall Co., Iowa, USA | Tuttle-Clark |
32 | F27 | MELBERG, Peter | PETERSON, Mileza | Tuttle-Clark | ||
33 | F24 | MOUNT, Timothy | HENDRICKSON, Ann Elizabeth | 16 Oct 1844 | New York Co., New York, USA | Tuttle-Clark |
34 | F18 | RANDALL, William P. | RICKORD, Marintha | 19 Oct 1855 | Toledo, Tama Co., Iowa, USA | Tuttle-Clark |
35 | F14 | RUNYAN, Joseph | POYER, Margaret | 22 May 1827 | Warren Co., New Jersey, USA | Tuttle-Clark |
36 | F22 | STOW, Benjamin Franklin | MOUNT, Margaret Amelia | 31 Dec 1874 | Mount Pleasant, Henry Co., Iowa, USA | Tuttle-Clark |
37 | F38 | STOW, Benjamin Franklin | Daughters, Trena L. | 1928 | Polk Co., Iowa, USA | Tuttle-Clark |
38 | F23 | STOW, Marcus E. | EDWARDS, Elizabeth | 30 Mar 1831 | Adams Co., Illinois, USA | Tuttle-Clark |
39 | F33 | Thomas, William H. | Dunlap, Cora Belle | 14 Mar 1900 | Marshall Co., Iowa, USA | Tuttle-Clark |
40 | F2 | TUTTLE, Henry Allan | DUNLAP, Gladys Eleanor | 7 Feb 1931 | Washington, Marshall Co., Iowa, USA | Tuttle-Clark |
41 | F16 | TUTTLE, Henry Alonzo | RANDALL, Sarah Adeline | 22 Apr 1876 | Tama Co., Iowa, USA | Tuttle-Clark |
42 | F17 | TUTTLE, Lt. Luther Marshall | HORTON, Almira | 28 Jan 1850 | Oberlin, Licking Co., Ohio, USA | Tuttle-Clark |
43 | F3 | TUTTLE, Luther Miner | STOW, Eleanor Mount | 18 Oct 1899 | Hardin, Clayton Co., Iowa, USA | Tuttle-Clark |
44 | F19 | Walker, Robert H. | Tuttle, Lois | Tuttle-Clark | ||
45 | F34 | Whaley, John | Dunlap, Ida May | Tuttle-Clark |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.