West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1876 | Marshall Co., Iowa, USA | I65 | Tuttle-Clark |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Jun 1907 | Marshall Co., Iowa, USA | I71 | Tuttle-Clark |
2 | ![]() | 1955 | Marshall Co., Iowa, USA | I7 | Tuttle-Clark |
3 | ![]() | 20 Mar 1898 | Marshall Co., Iowa, USA | I63 | Tuttle-Clark |
4 | ![]() | 23 May 1871 | Marshall Co., Iowa, USA | I66 | Tuttle-Clark |
5 | ![]() | 1 Mar 1935 | Marshall Co., Iowa, USA | I64 | Tuttle-Clark |
6 | ![]() | 18 Sep 1944 | Marshall Co., Iowa, USA | I8 | Tuttle-Clark |
7 | ![]() | 21 Sep 1892 | Marshall Co., Iowa, USA | I68 | Tuttle-Clark |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jun 1907 | Marshall Co., Iowa, USA | I71 | Tuttle-Clark |
2 | ![]() | Feb 1960 | Marshall Co., Iowa, USA | I4 | Tuttle-Clark |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | DUNLAP / HORNING | 29 Jan 1871 | Marshall Co., Iowa, USA | F29 | Tuttle-Clark |
2 | DUNLAP / MELBERG | 17 Feb 1904 | Marshall Co., Iowa, USA | F4 | Tuttle-Clark |
3 | MELBERG / FORREY | 21 Feb 1875 | Marshall Co., Iowa, USA | F26 | Tuttle-Clark |
4 | Thomas / Dunlap | 14 Mar 1900 | Marshall Co., Iowa, USA | F33 | Tuttle-Clark |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.