West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Male Living |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Carol Jean, > | F43 | |
| Marriage | ||
| Father | DIXON, Fred Jr. | F5 Group Sheet | |
| Mother | WOODCOX, Doris Cornelia | F5 Group Sheet | |
| Female Hayden, Jacquelyn Ann "Jackie" |
| Birth | 12 Aug 1946 | |
| Death | 3 Nov 2007 | |
| Burial | Nov 2007 | Oregon Trail Cemetery - Bridgeport, Morrill Co., Nebraska |
| Other Spouse | >, Vonderstrasse | F44 | |
| Marriage | ||
| Father | ||
| Mother | >, Marie | F50 Group Sheet | |
| Male Dixon, James Paul |
| Birth | 19 Jul 1971 | Scottsbluff, Scotts Bluff Co., Nebraska |
| Death | 13 Apr 1991 | Banner Co., Nebraska |
| Burial | 17 Apr 1991 | Oregon Trail Cemetery - Bridgeport, Morrill Co., Nebraska |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.