West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Male Sutton, Samuel |
| Birth | Butler, Butler Co., Pennsylvania |
|
| Death | 1952 | Cleveland, Cuyahoga Co., Ohio |
| Burial | 1952 | Rosehill Cemetery ~ Butler, Butler Co., Pennsylvania |
| Marriage | ||
| Father | ||
| Mother | ||
| Female JORDAN, Melissa Jane |
| Birth | 23 Nov 1861 | |
| Death | Oct 1928 | |
| Burial | Oct 1928 | Rosehill Cemetery ~ Butler, Butler Co., Pennsylvania |
| Father | JORDAN, Fredrick | F252 Group Sheet | |
| Mother | McNAUGHTON, Martha | F252 Group Sheet | |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.