West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Male Living |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Graves, Susan | F2615 | |
Marriage | ||
Other Spouse | >, Janis | F2616 | |
Marriage | ||
Other Spouse | Living | F64 | |
Marriage | ||
Other Spouse | >, Birdie | F2575 | |
Marriage | ||
Other Spouse | >, Fawn | F2885 | |
Marriage | ||
Father | MERRILL, Joseph "Wayne" | F11 Group Sheet | |
Mother | HALLFORD, Iley "Juanice" | F11 Group Sheet |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.