West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Male ELMORE, Thomas |
Birth | Abt 1635 | Warboys Parish, Huntingdonshire, England ![]() |
Death | 1704-1726 | New Kent Co., Virginia ![]() |
Burial | ||
Marriage | Abt 1666 | York Co., Virginia ![]() |
Father | ELMORE, Peter | F3040 Group Sheet | |
Mother | >, Jane | F3040 Group Sheet |
Female Austin, Rebecca |
Birth | Abt 1647 | Huntingdonshire, England ![]() |
Death | Bef 1726 | New Kent Co., Virginia ![]() |
Burial | ||
Father | Austin, James | F3041 Group Sheet | |
Mother |
Male ELMORE, Thomas Archer |
Birth | Bef 31 Mar 1669 | York Co., Virginia ![]() |
Death | 1729 | New Kent Co., Virginia ![]() |
Burial |
Male + ELMORE, Peter |
Birth | Abt 1672 | New Kent Co., Virginia ![]() |
Death | 26 Mar 1730 | St. Peter's Parish, New Kent Co., Virginia ![]() |
Burial | ||
Spouse | Harris, Rebecca | F3043 | |
Marriage |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.