West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Male DOLBERE, Robert |
Birth | 1515 | Cadhayne, Colyton, Devon, ENG ![]() |
Death | Colyton, , Devonshire, England ![]() |
|
Burial | ||
Marriage | 26 Apr 1563 | Colyton, , Devonshire, England ![]() |
Father | ||
Mother |
Female SAMPSON, Agnes |
Birth | 1540 | Hawkchurch, Devon, England ![]() |
Death | 30 Oct 1613 | Colyton, , Devonshire, England ![]() |
Burial | ||
Father | ||
Mother |
Male + DOLBERE, Rawkey (or Rochee) |
Birth | 17 Aug 1571 | Colyton, , Devonshire, England ![]() |
Death | 12 Nov 1641 | Barrestshayes, Colyton, Devon, England ![]() |
Burial | ||
Spouse | Mitchell, Mary | F3036 | |
Marriage | 10 Oct 1602 | Barrestshayes, Colyton, Devon, England ![]() |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.