West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Father | Male LITTLEFIELD, Edmund |
Mother | Female AUSTIN, Agnes |
Child 1 | Male Littlefield, Francis |
Child 2 | Female Littlefield, Ann |
Born | Feb 1615 | Titchfield, Co. Hants, Hampshire, England ![]() |
Christened | 11 Feb 1615 | Titchfield, Co. Hants, Hampshire, England ![]() |
Died | ||
Buried | 2 Jan 1617 | Titchfield, Co. Hants, Hampshire, England ![]() |
Child 3 | Male Littlefield, Edward |
Child 4 | Male Littlefield, Francis |
Child 5 | Male Littlefield, Joseph |
Born | Abt 1620 | Titchfield, Co. Hants, Hampshire, England ![]() |
Died | Yes, date unknown | |
Buried |
Child 6 | Male Littlefield, Anthony |
Child 7 | Male LITTLEFIELD, Capt. John |
Born | 1 Nov 1624 | Titchfield, Co. Hants, Hampshire, England ![]() |
Christened | 1 Nov 1624 | Titchfield, Co. Hants, Hampshire, England ![]() |
Died | 2 Feb 1697 | Wells, York Co., Maine ![]() |
Buried | ||
Spouse | WAKEFIELD, Patience | F29 | |
Married | 1645 | Gloucester, Essex Co., Massachusetts ![]() |
Child 8 | Female Littlefield, Anna |
Born | 22 Jul 1627 | Titchfield, Co. Hants, Hampshire, England ![]() |
Christened | 22 Jul 1627 | Titchfield, Co. Hants, Hampshire, England ![]() |
Died | Aft 1676 | Wells, York Co., Maine ![]() |
Buried |
Child 9 | Female Littlefield, Elizabeth |
Born | 22 Jul 1627 | Titchfield, Co. Hants, Hampshire, England ![]() |
Christened | 22 Jul 1627 | Titchfield, Co. Hants, Hampshire, England ![]() |
Died | Wells, York Co., Maine ![]() |
|
Buried | Wells, York Co., Maine ![]() |
Child 10 | Female Littlefield, Mary |
Born | Abt 1630 | Titchfield, Co. Hants, Hampshire, England ![]() |
Died | Yes, date unknown | |
Buried |
Child 11 | Female Littlefield, Hannah |
Born | 10 Jul 1633 | Titchfield, Co. Hants, Hampshire, England ![]() |
Christened | 10 Aug 1633 | Titchfield, Co. Hants, Hampshire, England ![]() |
Died | 1699 | Wells, York Co., Maine ![]() |
Buried |
Child 12 | Female Littlefield, Anne |
Born | Titchfield, Co. Hants, Hampshire, England ![]() |
|
Christened | 10 Aug 1633 | Titchfield, Co. Hants, Hampshire, England ![]() |
Died | Aft 1680 | Wells, York Co., Maine ![]() |
Buried | Aft 1680 | Wells, York Co., Maine ![]() |
Child 13 | Male Littlefield, Thomas |
Born | Titchfield, Co. Hants, Hampshire, England ![]() |
|
Christened | 10 Aug 1633 | Titchfield, Co. Hants, Hampshire, England ![]() |
Died | 5 May 1689 | Wells, York Co., Maine ![]() |
Buried | 5 May 1689 | Wells, York Co., Maine ![]() |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.