West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Male Bukeley, Thomas |
Birth | Abt 1515 | of Woore, Salop, England Born Buntingdale, Shropshire, England ![]() |
Death | 1591 | Woore, Salopshire, England ![]() |
Burial | ||
Marriage | 1538 [1, 2] | Woore, Salopshire, England [1, 2] ![]() |
Father | Bulkeley, William | F147 Group Sheet | |
Mother | Hill, Beatryce | F147 Group Sheet |
Female Grosvenor, Elizabeth Randel |
Birth | 1520 | Bellaport, Shropshire, England ![]() |
Death | 1591 | Woore, Salopshire, England ![]() |
Burial | ||
Father | Grosvenor, Thomas | F165 Group Sheet | |
Mother | Cotes, Mary Chotes | F165 Group Sheet |
Male Bulkeley, Rev. Edward |
Birth | Abt 1540 | of Irby, England ![]() |
Death | Jan 1621 | Odell, Bedfordshire, England ![]() |
Burial | ||
Spouse | Irby, Olive | F131 | |
Marriage | 1566 | Goldington, Co Bedford, England ![]() |
Female Bulkeley, Margaret |
Birth | 1542 | Buntingsdale, Shropshire, England ![]() |
Death | Yes, date unknown | |
Burial |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.