 West Nebraska Family Research & History Center
West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
 1826 - 1866  (40 years)
 1826 - 1866  (40 years)( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
 HAWKINS, Louisa  b. Abt 1829 d. 1858
  HAWKINS, Louisa  b. Abt 1829 d. 1858 b. Abt 1848 d. Yes, date unknown
 b. Abt 1848 d. Yes, date unknown
                     b. 4 Jul 1851 d. 20 Nov 1931
 b. 4 Jul 1851 d. 20 Nov 1931
                     b. 17 Jul 1852 d. 24 Nov 1935
 b. 17 Jul 1852 d. 24 Nov 1935
                     YOUNG, Alvira Elizabeth  b. 30 Jun 1851 d. 15 Dec 1936
  YOUNG, Alvira Elizabeth  b. 30 Jun 1851 d. 15 Dec 1936 b. 19 Sep 1874
 b. 19 Sep 1874  
                                     b. 1 Jun 1877 d. 24 Feb 1957
 b. 1 Jun 1877 d. 24 Feb 1957
                                    
                                 b. May 1880 d. Yes, date unknown
 b. May 1880 d. Yes, date unknown
                                 b. 8 May 1880 d. 7 Sep 1950
 b. 8 May 1880 d. 7 Sep 1950
                                     b. 24 Oct 1882 d. 9 Nov 1887
 b. 24 Oct 1882 d. 9 Nov 1887
                                 b. 24 Dec 1885 d. 11 Nov 1965
 b. 24 Dec 1885 d. 11 Nov 1965
                                     ELMORE, Gertrude  b. 10 Jan 1893 d. 17 May 1946
  ELMORE, Gertrude  b. 10 Jan 1893 d. 17 May 1946 b. 26 Jul 1914 d. 7 Mar 1992
[ =>]
 b. 26 Jul 1914 d. 7 Mar 1992
[ =>]                                                 b. 3 Nov 1916 d. 2 Aug 2001
 b. 3 Nov 1916 d. 2 Aug 2001
                                                 b. 12 Jan 1919 d. 8 Sep 1940
 b. 12 Jan 1919 d. 8 Sep 1940
                                                 b. 14 May 1921 d. 20 Jan 1988
 b. 14 May 1921 d. 20 Jan 1988
                                                 b. 4 Aug 1925 d. 20 Apr 1943
 b. 4 Aug 1925 d. 20 Apr 1943
                                                 
 
                                                 b. 19 Sep 1887 d. 11 Feb 1974
 b. 19 Sep 1887 d. 11 Feb 1974
                                    
                                 b. 19 Sep 1890 d. 3 Aug 1959
 b. 19 Sep 1890 d. 3 Aug 1959
                                    
                                 b. 7 Apr 1858 d. 30 Jun 1898
 b. 7 Apr 1858 d. 30 Jun 1898
                    We strive to document all of our sources in these family trees. If you have something to add, please let us know.