West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Description:
Matches 551 to 600 of 4386
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 88» Next»
| # | Last Name, Given Name(s) |
|---|---|
| 551 | Mannlein, Edward R. |
| 552 | Mannlein, Leo |
| 553 | Mannlein, John Andrew |
| 554 | Mannlein, Alvin |
| 555 | Mannlein, Alfred |
| 556 | Hemmer, James K. |
| 557 | Hemmer, Steven |
| 558 | Hemmer, Susan |
| 559 | Hemmer, Deborah |
| 560 | Hemmer, Diane |
| 561 | Hemmer, Karla |
| 562 | Weber, > |
| 563 | Rohloff, Dennis |
| 564 | Kuhn, > |
| 565 | Stallbaumer, > |
| 566 | Bender, Edward J. |
| 567 | Bender, Laverna C. |
| 568 | Alexander, > |
| 569 | Alexander, Nancy |
| 570 | Dohmen, > |
| 571 | Korth, Katherine "Kate" |
| 572 | Korth, John |
| 573 | Hemmer, Irene M. |
| 574 | Labenz, Leo |
| 575 | Labenz, Connie |
| 576 | Labenz, Lester |
| 577 | Labenz, Donald |
| 578 | Labenz, Roland |
| 579 | Labenz, Dick M. |
| 580 | Labenz, Thomas |
| 581 | Labenz, Bernard |
| 582 | Labenz, Marvin |
| 583 | Kucera, > |
| 584 | Barcus, Betty Jane |
| 585 | Labenz, Shane |
| 586 | Labenz, Lacy |
| 587 | Brandl, Larry D. |
| 588 | Brandl, Lori |
| 589 | Ramos, > |
| 590 | Brandl, Jaimi |
| 591 | Brandl, Jillian |
| 592 | Andrade, > |
| 593 | Bender, Evelyn |
| 594 | Ternus, Arthur |
| 595 | Ternus, Leroy |
| 596 | Ternus, Dean |
| 597 | Ternus, Gerald |
| 598 | Ternus, Robert |
| 599 | Ternus, Gilbert |
| 600 | Ternus, Duane |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.