West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 26 of 26 for Tree equals Chapman-Widdows
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F3615 | Andersson, Anders | Ersdotter, Anna Cajsa | 19 Nov 1838 | Västanfors, Västmanland, Sweden | Chapman-Widdows |
| 2 | F3608 | Andersson, Anders Edvard | Soder, Anna Christina | 25 May 1864 | Vastanfors, (Sembla), Sweden | Chapman-Widdows |
| 3 | F3610 | Andersson Soder, Anders | Andersdotter, Lisa | Chapman-Widdows | ||
| 4 | F3606 | Chapman, David Marion | Anderson, Emma Caroline | 21 Feb 1886 | Denver, Denver Co., Colorado, USA | Chapman-Widdows |
| 5 | F14 | Chapman, Edward Mariman | Widdows, Eva Lena | Chapman-Widdows | ||
| 6 | F1 | Chapman, Franz Siegal | O'Connor, Mary E. | 24 Jun 1884 | Hannibal, Marion Co., Missouri, USA | Chapman-Widdows |
| 7 | F3617 | Chapman, George | LeMasters, Johann | 1775 | Berkeley, Virginia, British Colonial America | Chapman-Widdows |
| 8 | F3613 | Chapman, Hugh | Griffith, Joanna | 1813 | Virginia, USA | Chapman-Widdows |
| 9 | F3607 | Chapman, Hugh | Scarlott, Cordelia C. | 2 Nov 1854 | Tyler, West Virginia, USA | Chapman-Widdows |
| 10 | F146 | Chapman, James Kenneth | Wilder, Barbara Jean | 15 Sep 1951 | Oregon, United States | Chapman-Widdows |
| 11 | F3611 | Clifford, Henry | Baker, Barbara | Chapman-Widdows | ||
| 12 | F3626 | Constable, William | Elizabeth | Chapman-Widdows | ||
| 13 | F3622 | Easter, John Leslie | Chapman, Eva Shirley | Abt Jul 1976 | Chapman-Widdows | |
| 14 | F3618 | Griffith, Benjamin | Wells, Ann Nancy | 13 Apr 1780 | Baltimore, Maryland, USA | Chapman-Widdows |
| 15 | F3619 | Jansson, Eric | Hansdatter, Anna | 20 Oct 1795 | Soderbarke, Sweden | Chapman-Widdows |
| 16 | F3627 | Koenig, James Clarence | Chapman, Dorris Ruth | Chapman-Widdows | ||
| 17 | F3624 | McCreight | Chapman, Eva Shirley | Abt Sep 1942 | Chapman-Widdows | |
| 18 | F3628 | Noziglia | Chapman, Dorris Ruth | Chapman-Widdows | ||
| 19 | F3616 | Pehrsson, Anders | Mattiasson, Maria | 24 Sep 1804 | Sweden | Chapman-Widdows |
| 20 | F3614 | Scarlott, John | Hughes, Eleanor | 12 Dec 1831 | Jefferson, Ohio, United States | Chapman-Widdows |
| 21 | F3620 | Scarlott, William | Conley/Connolly, Nancy Ann | 1779 | Leitrim, County Leitrim, Ireland | Chapman-Widdows |
| 22 | F3609 | Wade, David P. | Clifford, Helena C. | 27 Oct 1863 | Lafayette, Tippecanoe, Indiana, United States | Chapman-Widdows |
| 23 | F3612 | Wade, Robert | Wade, Elizabeth | Abt 1825 | Indiana, United States | Chapman-Widdows |
| 24 | F3115 | Widdows, Henry James | Wade, Balinda Annetta | 18 Jan 1883 | Fort Collins, Larimer Co., Colorado, USA | Chapman-Widdows |
| 25 | F3625 | Widdows, Thomas | Elizabeth | Chapman-Widdows | ||
| 26 | F3621 | Widdows, William Valentine | Constable, Elizabeth Sarah | Chapman-Widdows |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.