West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 31 of 31 for Tree equals Ekelund/Ecklund
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F13 | Svensson, Eva | Ekelund/Ecklund | |||
| 2 | F14 | Ekelund/Ecklund | ||||
| 3 | F15 | Ekelund/Ecklund | ||||
| 4 | F20 | Andersson?, Lars? | Ekelund/Ecklund | |||
| 5 | F25 | Andersson?, Lars? | Ekelund/Ecklund | |||
| 6 | F31 | Boggs, Harold Alton Jr. | Ecklund, Judy Ann | 1963 | Ekelund/Ecklund | |
| 7 | F30 | Bourret, Charles "Chuck" | Hutchinson, Winifred Estelle "Winnie" | Ekelund/Ecklund | ||
| 8 | F22 | Brubaker, > | Larson, Ida | Ekelund/Ecklund | ||
| 9 | F9 | Coleman, Ray | Larson, Anna Estelle | Ekelund/Ecklund | ||
| 10 | F29 | Delabar, Leander B. | Ecklund, Olga Christine | 5 Aug 1939 | Weld Co., Colorado | Ekelund/Ecklund |
| 11 | F26 | Ecklund, Eric | Ekelund-Ecklund, Ida Sofia | Ekelund/Ecklund | ||
| 12 | F2 | ECKLUND, Sigurd Gustaf | Cunningham, Hazel Pauline | Ekelund/Ecklund | ||
| 13 | F12 | ECKLUND, Sven Harold | Ekelund/Ecklund | |||
| 14 | F6 | Ekelund-Ecklund, Carl Emil "Charlie" | Johnson, Emma Christina | 27 Mar 1907 | Weld Co., Colorado | Ekelund/Ecklund |
| 15 | F1 | Ekelund-Ecklund, Gustaf Frithiof | >, Anna Elise | Bef 1906 | Halmstad, , Sk?ne l?n, Sweden | Ekelund/Ecklund |
| 16 | F4 | EKELUND-ECKLUND, Peter Magnusson | Carlsdotter, Anna Sara | Ekelund/Ecklund | ||
| 17 | F11 | Fox, E. G. | Ekelund/Ecklund | |||
| 18 | F8 | Gilbert, Harold Ernest | Larson, Rosalie Norine "Rose"-"Rosie" | Ekelund/Ecklund | ||
| 19 | F16 | GRANEFELT | Ekelund/Ecklund | |||
| 20 | F24 | Gunnison, > | Larson, Betty | Ekelund/Ecklund | ||
| 21 | F17 | Hutchinson, Charles | Larson, Anna Estelle | 1916 | Ekelund/Ecklund | |
| 22 | F7 | Johnson, Arthur Charles | Larson, Edna Winifred | Ekelund/Ecklund | ||
| 23 | F18 | Johnson, Magni | Ekelund-Ecklund, Gerda Elise | 26 Nov 1902 | Denver, Colorado | Ekelund/Ecklund |
| 24 | F21 | Johnson, Pete | Larson | Ekelund/Ecklund | ||
| 25 | F19 | Lagerkvist, > | Ekelund-Ecklund, Alma Martina | Ekelund/Ecklund | ||
| 26 | F10 | Larson, Harry Arvid | Fox, Linliey L. | 27 Apr 1927 | Greeley, Weld Co., Colorado | Ekelund/Ecklund |
| 27 | F27 | Larson, Harry Arvid | Benthack, Selma | 31 Oct 1942 | Chadron, Dawes Co., Nebraska | Ekelund/Ecklund |
| 28 | F5 | Larson, Johan Aron Andersson "John" | Ekelund-Ecklund, Christine Marie | 26 Sep 1894 | Denver, Colorado | Ekelund/Ecklund |
| 29 | F28 | Larson, Theodore | Johnson, Emma Christina | 10 May 1918 | Morrill, Scotts Bluff Co., Nebraska | Ekelund/Ecklund |
| 30 | F23 | Nordquist, Nels | Larson | Ekelund/Ecklund | ||
| 31 | F3 | Svensson, Johannes | Bengtsdotter, Katrina | Ekelund/Ecklund |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.