West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 11 of 11 for Tree equals Soto
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F11 | CABRERA, Emilio | GONZALES, Marcela | Soto | ||
2 | F16 | de SOTO, Jose Mariano | GUTIERREZ, Rita Gertrudis | Soto | ||
3 | F19 | GARCIA, Jorge | ORTIZ, Isabela | Soto | ||
4 | F12 | SOTO, Jose Benito | ZAVALA, Dominga | Soto | ||
5 | F10 | SOTO, Jose Cecilio | GUZMAN, Ruperta | Soto | ||
6 | F13 | SOTO, Jose De Jesus | VASQUEZ, Gregoria | Soto | ||
7 | F9 | SOTO, Juan | CABRERA, Bruna | Soto | ||
8 | F15 | SOTO, Juan Chrisostomo | GONZALEZ, Maria Polonia de la Merced | Soto | ||
9 | F14 | SOTO, Mariano | MACARIA, Maria | Soto | ||
10 | F18 | ZABALA, Marcos | ROCHA, Rafaela | Soto | ||
11 | F17 | ZABALA, Martin | GARCIA, Teodora | 1 Aug 1852 | San Miguel el Alto, Jalisco, México | Soto |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.