West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 24 of 24 for Tree equals Hughes-Griffith
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F13 | Bundy, Walter Allen | Hughes, Esther Electa | 16 Mar 1935 | Harrisburg, Banner Co., Nebraska, USA | Hughes-Griffith |
| 2 | F9 | Finnigan, John Thomas | Kline, Naomi Gertrude | Hughes-Griffith | ||
| 3 | F18 | GRIFFITH, Harry Stillwell | PATEE, Hazel Gertrude | 8 Feb 1911 | Syracuse, Hamilton, Co., Kansas, USA | Hughes-Griffith |
| 4 | F24 | Griffith, Lester George | Spencer, Dorothy Darline | 3 Jun 1939 | Laramie, Albany Co., Wyoming, USA | Hughes-Griffith |
| 5 | F4 | Hughes, Clayton Thomas | Burgess, Ethel H. | Hughes-Griffith | ||
| 6 | F7 | Hughes, Fay Edward | Souligny, Grace Pearl Marie | Hughes-Griffith | ||
| 7 | F10 | Hughes, Forest | Elliott, Ava | 3 Oct 1917 | Hughes-Griffith | |
| 8 | F3 | HUGHES, Ira DeForest | STILES, Ada Electa | 20 Nov 1887 | Dustin, Holt Co., Nebraska, USA | Hughes-Griffith |
| 9 | F16 | Hughes, Roger | McMeekin, Janice | Hughes-Griffith | ||
| 10 | F20 | HUGHES, Ruby Melvin | Nelson, Louise Christina | Hughes-Griffith | ||
| 11 | F2 | HUGHES, Ruby Melvin | Eveland, Virgie May | 27 Jun 1924 | Lusk, Niobrara Co., Wyoming, USA | Hughes-Griffith |
| 12 | F1 | HUGHES, Ruby Melvin | GRIFFITH, Hazel Marie | 22 Jun 1934 | Harrisburg, Banner Co., Nebraska, USA | Hughes-Griffith |
| 13 | F17 | Hughes, Sol | Nelson, Verdeen Madeline | 10 Apr 1933 | Julesburg, Sedgwick Co., Colorado, USA | Hughes-Griffith |
| 14 | F6 | Hughes, Vernon Ira | Burgess, Cecile Vida | 29 Mar 1916 | Bassett, Rock Co., Nebraska, USA | Hughes-Griffith |
| 15 | F5 | Kline, Jesse Morgan | Hughes, Dulcie May | 2 Mar 1912 | Gregory, Gregory Co., South Dakota, USA | Hughes-Griffith |
| 16 | F27 | Morby, Charles Fredrick | Griffith, Mabel Bernice | 24 Nov 1954 | Harrisburg, Banner Co., Nebraska, USA | Hughes-Griffith |
| 17 | F19 | Nelson, Louis Ralph | Johnson, Jennie Justina | Hughes-Griffith | ||
| 18 | F26 | Schafer, Fred | Griffith, Mabel Bernice | 21 May 1938 | Harrisburg, Banner Co., Nebraska, USA | Hughes-Griffith |
| 19 | F11 | Souligny, George Edward | Hughes, Laura Ada | Hughes-Griffith | ||
| 20 | F8 | Souligny, Prudent Emile | Frazer, Mary A. | 7 Jan 1885 | Marquette, Marquette Co., Michigan, USA | Hughes-Griffith |
| 21 | F14 | Spracklen, Frank Emery | Hughes, Esther Electa | 24 Jun 1922 | Chadron, Dawes Co., Nebraska, USA | Hughes-Griffith |
| 22 | F12 | Spracklen, Roy William | Hughes, Ruth | 15 Apr 1924 | Lusk, Niobrara Co., Wyoming, USA | Hughes-Griffith |
| 23 | F15 | Sweeney, Richard | Hughes, Harriett | 12 Jul 1936 | Crawford, Dawes Co., Nebraska, USA | Hughes-Griffith |
| 24 | F22 | Wilson, Paul Ross | Hughes-Griffith |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.