West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 47 of 47 for Tree equals Allen-Mitchell
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F3149 | Lougee, Juanita Joyce | Allen-Mitchell | |||
2 | F3195 | Beecher, > | Allen-Mitchell | |||
3 | F3196 | Adams, James | Kelley, Martha | 27 Jan 1861 | Illnois Co., Montgomery ![]() | Allen-Mitchell |
4 | F3184 | Adamson, Alexander | Beveridge, Janet | 13 Jan 1841 | Allen-Mitchell | |
5 | F3180 | Adamson, William Sr. | Williams, Sarah | Allen-Mitchell | ||
6 | F3178 | Allen, John Alexander Sr. | Adamson, Myrtle Ellen | 25 Apr 1905 | Mahoning Co., Ohio ![]() | Allen-Mitchell |
7 | F3147 | Allen, Joseph Merle | Lougee, Juanita Joyce | Allen-Mitchell | ||
8 | F3179 | Allen, Thomas Michael | Hilton, Bettie Ann | Allen-Mitchell | ||
9 | F3168 | Andrews, > | Living | Allen-Mitchell | ||
10 | F3191 | Bauer, John | Herdt, Tamara Ann | Jun 91 | Allen-Mitchell | |
11 | F3159 | Black, James Albert | Christianson, Albertina | Allen-Mitchell | ||
12 | F3188 | Boden, John | Crable, Elizabeth | Allen-Mitchell | ||
13 | F3155 | Brown, William Daniel | McQuiety, Candis Rose | 11 Jan 1885 or 1886 | Indianola, Red Willow Co., Nebraska ![]() | Allen-Mitchell |
14 | F3183 | Bryan, Millard C. | Boden, Mary Alice | 29 Jan 1880 | Knox Co., Illinois ![]() | Allen-Mitchell |
15 | F3186 | Bryan, Robert | Norval, Betsey A. | Allen-Mitchell | ||
16 | F3189 | Cameron, James | Glegg, Helen | 28 May 1855 | Washington, Tazewell, Illinois ![]() | Allen-Mitchell |
17 | F3181 | Christianson, Nels | Westergren, Elena Helen | Allen-Mitchell | ||
18 | F3176 | Cover, > | Smith, Bernice B | Allen-Mitchell | ||
19 | F3208 | Douglas, J. B. | Mrs. J.B. | 5 Apr 1905 | Tecumseh, Johnson Co., Nebraska ![]() | Allen-Mitchell |
20 | F3167 | Frazey, James R. | Lougee, Juanita Joyce | Allen-Mitchell | ||
21 | F3214 | Frazier, William Henry | Allen, Josephine M. | 26 May 1951 | National Christian Church ~ Washington D.C. ![]() | Allen-Mitchell |
22 | F3161 | Herdt, Edward | Schlagel, Pricilla | Allen-Mitchell | ||
23 | F3197 | Kelley, Isaac | Cardwell, Martha | August8, 1839 | Illnois Co., Montgomery ![]() | Allen-Mitchell |
24 | F3174 | Krantz, Charles | Mitchell, Barbara | Allen-Mitchell | ||
25 | F3157 | Lougee, Herman Oliver | Christianson, Albertina | 15 Oct 1902 | Mitchell, Scotts Bluff Co., Nebraska ![]() | Allen-Mitchell |
26 | F3163 | Lougee, Homer E. | Douglas, Anna A. | Allen-Mitchell | ||
27 | F3148 | Lougee, Kenith Herman | Smith, Luella Josephine | 11 Aug 1928 | Torrington, Goshen Co., Wyoming ![]() | Allen-Mitchell |
28 | F3206 | Lougee, L.J. | >, > | Allen-Mitchell | ||
29 | F3169 | Living | Allen, Stacia Kay | 21 Nov 1992 | Gering, Scotts Bluff Co., Nebraska ![]() | Allen-Mitchell |
30 | F3190 | Mitchell, Albert | Rieley, Mary E. | Allen-Mitchell | ||
31 | F3151 | Mitchell, Dale Eugene | Netherland, Ruth Pauline | 14 Feb 1943 | Allen-Mitchell | |
32 | F3156 | Mitchell, Riley Theodore | Cox, Samantha Jane | 21 May 1866 | Muscatine Co., Iowa ![]() | Allen-Mitchell |
33 | F3152 | Mitchell, Roy Raymond | Brown, Alice Myrtle | 28 Sep 1911 | Lisco, Garden Co., Nebraska ![]() | Allen-Mitchell |
34 | F3203 | Nation, Toby | Mitchell, Myrtle I | Unknown | Allen-Mitchell | |
35 | F3153 | Netherland, Harry Edward | Scott, Addie Oleana | 19 Jan 1922 | Sidney, Cheyenne Co., Nebraska ![]() | Allen-Mitchell |
36 | F3162 | Netherland, Harry Edward | Janes, Fanny Mae | 21 Dec 1938 | Harrisburg, Banner Co., Nebraska ![]() | Allen-Mitchell |
37 | F3164 | Netherland, Jesse Michael | Adams, Effie Estelle | Allen-Mitchell | ||
38 | F3158 | Osborn, Arthur Chester | Christianson, Albertina | Allen-Mitchell | ||
39 | F3165 | Scott, Sheldon Wesley | Bancroft, Melissa | Allen-Mitchell | ||
40 | F3207 | Living | Allen, Stacia Kay | 31 Dec 2016 | Las Vegas, Clark Co., Nevada ![]() | Allen-Mitchell |
41 | F3182 | Smith, George Lewis | Cameron, Isabella E. "Bella" | 1 Dec 1880 | Washington, Tazewell, Illinois ![]() | Allen-Mitchell |
42 | F3154 | Smith, Ralph Cameron | Bryan, Blanche Beatty | Allen-Mitchell | ||
43 | F3166 | Stiver, Henry | Lougee, Florence | Allen-Mitchell | ||
44 | F3194 | Stringer, > | Rieley, Mary E. | Allen-Mitchell | ||
45 | F3187 | Westergren, Nils | Tuvesdotter, Karna | Allen-Mitchell | ||
46 | F3177 | Whitney, > | Smith, Ruth V | Allen-Mitchell | ||
47 | F3185 | Williams, Richard | >, Grace | Unknown | Allen-Mitchell |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.