West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 44 of 44 for Tree equals Allen-Mitchell
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F3195 | BEECHER, > | Allen-Mitchell | |||
2 | F3149 | >, > | LOUGEE, Juanita Joyce "Joyce" | Allen-Mitchell | ||
3 | F3196 | Adams, James | Kelley, Martha | 27 Jan 1861 | Illnois Co., Montgomery | Allen-Mitchell |
4 | F3184 | Adamson, Alexander | BEVERIDGE, Janet | 13 Jan 1841 | Allen-Mitchell | |
5 | F3180 | Adamson, William Sr. | Williams, Sarah | Allen-Mitchell | ||
6 | F3178 | Allen, John Alexander Sr. | Adamson, Myrtle Ellen | 25 Apr 1905 | Mahoning Co., Ohio | Allen-Mitchell |
7 | F3147 | Allen, Joseph Merle | LOUGEE, Juanita Joyce "Joyce" | Allen-Mitchell | ||
8 | F3179 | Allen, Thomas Michael | Hilton, Bettie Ann | Allen-Mitchell | ||
9 | F3191 | Bauer, John | Herdt, Tamara Ann | Jun 91 | Allen-Mitchell | |
10 | F3159 | Black, James Albert | CHRISTIANSON, Albertina | Allen-Mitchell | ||
11 | F3188 | BODEN, John | CRABLE, Elizabeth | Allen-Mitchell | ||
12 | F3155 | Brown, William Daniel | McQUIETY, Candis Rose | 11 Jan 1885 or 1886 | Indianola, Red Willow Co., Nebraska | Allen-Mitchell |
13 | F3183 | Bryan, Millard C. | BODEN, Mary Alice | 29 Jan 1880 | Knox Co., Illinois | Allen-Mitchell |
14 | F3186 | Bryan, Robert | NORVAL, Betsey A. | Allen-Mitchell | ||
15 | F3189 | CAMERON, James | GLEGG, Helen | 28 May 1855 | Washington, Tazewell, Illinois | Allen-Mitchell |
16 | F3181 | CHRISTIANSON, Nels | WESTERGREN, Elena Helen | Allen-Mitchell | ||
17 | F3176 | Cover, > | SMITH, Bernice B | Allen-Mitchell | ||
18 | F3208 | Douglas, J. B. | Mrs. J.B. | 5 Apr 1905 | Tecumseh, Johnson Co., Nebraska | Allen-Mitchell |
19 | F3167 | Frazey, James R. | LOUGEE, Juanita Joyce "Joyce" | Allen-Mitchell | ||
20 | F3214 | Frazier, William Henry | Allen, Josephine M. | 26 May 1951 | National Christian Church ~ Washington D.C. | Allen-Mitchell |
21 | F3161 | Herdt, Rick | Schlagel, Pricilla | Allen-Mitchell | ||
22 | F3197 | Kelley, Isaac | CARDWELL, Martha | August8, 1839 | Illnois Co., Montgomery | Allen-Mitchell |
23 | F3174 | Krantz, Charles | Mitchell, Barbara | Allen-Mitchell | ||
24 | F3157 | LOUGEE, Herman Oliver | CHRISTIANSON, Albertina | 15 Oct 1902 | Mitchell, Scotts Bluff Co., Nebraska | Allen-Mitchell |
25 | F3163 | LOUGEE, Homer E. | Douglas, Anna A. | Allen-Mitchell | ||
26 | F3148 | LOUGEE, Kenith Herman | SMITH, Luella Josephine | 11 Aug 1928 | Torrington, Goshen Co., Wyoming | Allen-Mitchell |
27 | F3206 | LOUGEE, L.J. | >, > | Allen-Mitchell | ||
28 | F3190 | Mitchell, Albert | RIELEY, Mary E. | Allen-Mitchell | ||
29 | F3151 | Mitchell, Dale Eugene | NETHERLAND, Ruth Pauline | 14 Feb 1943 | Allen-Mitchell | |
30 | F3156 | Mitchell, Riley Theodore | Cox, Samantha Jane | 21 May 1866 | Muscatine Co., Iowa | Allen-Mitchell |
31 | F3152 | Mitchell, Roy Raymond | Brown, Alice Myrtle | 28 Sep 1911 | Lisco, Garden Co., Nebraska | Allen-Mitchell |
32 | F3203 | Nation, Toby | Mitchell, Myrtle I | Unknown | Allen-Mitchell | |
33 | F3153 | NETHERLAND, Harry Edward | Scott, Addie Oleana | 19 Jan 1922 | Sidney, Cheyenne Co., Nebraska | Allen-Mitchell |
34 | F3162 | NETHERLAND, Harry Edward | Janes, Fanny Mae | 21 Dec 1938 | Harrisburg, Banner Co., Nebraska | Allen-Mitchell |
35 | F3164 | NETHERLAND, Jesse Michael | Adams, Effie Estelle | Allen-Mitchell | ||
36 | F3158 | Osborn, Arthur Chester | CHRISTIANSON, Albertina | Allen-Mitchell | ||
37 | F3165 | Scott, Sheldon Wesley | BANCROFT, Melissa | Allen-Mitchell | ||
38 | F3182 | SMITH, George Lewis | CAMERON, Isabella E. "Bella" | 1 Dec 1880 | Washington, Tazewell, Illinois | Allen-Mitchell |
39 | F3154 | SMITH, Ralph Cameron | Bryan, Blanche Beatty | Allen-Mitchell | ||
40 | F3166 | Stiver, Henry | LOUGEE, Florence | Allen-Mitchell | ||
41 | F3194 | Stringer, > | RIELEY, Mary E. | Allen-Mitchell | ||
42 | F3187 | WESTERGREN, Nils | TUVESDOTTER, Karna | Allen-Mitchell | ||
43 | F3177 | Whitney, > | SMITH, Ruth V | Allen-Mitchell | ||
44 | F3185 | Williams, Richard | >, Grace | Unknown | Allen-Mitchell |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.