West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 50 of 59 for Tree equals Blanton-Lamb
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F35 | Blanton-Lamb | ||||
2 | F37 | Blanton-Lamb | ||||
3 | F38 | Blanton-Lamb | ||||
4 | F39 | Blanton-Lamb | ||||
5 | F34 | 13 Dec 1837 | Estill Co., Kentucky | Blanton-Lamb | ||
6 | F33 | 26 Jul 1849 | Estill Co., Kentucky | Blanton-Lamb | ||
7 | F32 | 15 Jul 1891 | Madison Co., KY. | Blanton-Lamb | ||
8 | F31 | 17 Jun 1943 | Blanton-Lamb | |||
9 | F44 | >, Walt | Nichols, Jeana | Blanton-Lamb | ||
10 | F1 | Abner, Living | Johnson, Darlene | Blanton-Lamb | ||
11 | F13 | Alcorn, Daniel C. | Blanton, Leatha | 1881 | Blanton-Lamb | |
12 | F41 | Beightol, > | BLANTON, Marcia | Blanton-Lamb | ||
13 | F25 | Blanton, Alexander | Gabbard, Rachel | 21 Dec 1852 | Estill Co., Kentucky | Blanton-Lamb |
14 | F17 | BLANTON, Alexander | Coble, Emma Lois | WFT Est 1884-1929 | Blanton-Lamb | |
15 | F15 | Blanton, Andrew | Hillard, Mary | WFT Est 1902-1934 | Blanton-Lamb | |
16 | F23 | Blanton, Christopher | Collins, Narcissa | WFT Est 1869-1902 | Blanton-Lamb | |
17 | F19 | Blanton, George | Gabbard, Rachel | WFT Est 1856-1889 | Blanton-Lamb | |
18 | F21 | Blanton, Scott | Lessie, ??? | WFT Est 1864-1897 | Blanton-Lamb | |
19 | F22 | Blanton, Scott | Gabbard, Sophia | WFT Est 1864-1897 | Blanton-Lamb | |
20 | F11 | BLANTON, Thomas | COLLINS, Edith "Eady" | Blanton-Lamb | ||
21 | F12 | BLANTON, Thomas | Fowler, Mary Ann | WFT Est 1852-1885 | Blanton-Lamb | |
22 | F16 | Blanton, Thomas Jr. | Ruby, ??? | WFT Est 1884-1929 | Blanton-Lamb | |
23 | F3 | BLANTON, William | MAUZEE, Elizabeth "Betsy" | 5 Jun 1829 | Madison Co., KY. | Blanton-Lamb |
24 | F8 | Blanton, William Riley | Blanton-Lamb | |||
25 | F28 | Brown, Danny | Johnson, Donna | Blanton-Lamb | ||
26 | F69 | Casteel, Bud | Lamb, Bertha Lee | Blanton-Lamb | ||
27 | F47 | Daze, David | Reynolds, Peggy | Blanton-Lamb | ||
28 | F24 | Downing, Living | Abner, Living | Blanton-Lamb | ||
29 | F6 | Durbin, Mathew | Blanton, Lydia | WFT Est 1880-1925 | Blanton-Lamb | |
30 | F26 | Harrison, Will | Blanton, Ann Eliza | WFT Est 1868-1912 | Blanton-Lamb | |
31 | F2 | Harrison, William L. | Blanton, Ann Eliza | WFT Est 1865-1897 | Blanton-Lamb | |
32 | F9 | Johnson, Harlan Jr. | Lamb, Hallie Bell "Tiny" | WFT Est 1943-1972 | Blanton-Lamb | |
33 | F4 | Lamb, Albert Martin | Harrison, Anna | Blanton-Lamb | ||
34 | F30 | LAMB, Daniel David | Johnson, Marilyn Louise | 4 Oct 1954 | Blanton-Lamb | |
35 | F65 | Lamb, David Wayne | >, Misty | Blanton-Lamb | ||
36 | F5 | Lamb, Dewey | BLANTON, Rhoda | 28 Mar 1918 | Garrard Co., KY. | Blanton-Lamb |
37 | F36 | Lamb, Houston "Huse" | Percell, Lilly Belle | 1896 | Madison Co., KY. | Blanton-Lamb |
38 | F70 | Lamb, Oscar "Ossy" | >, Loddie | Blanton-Lamb | ||
39 | F63 | Middleton, Benjamin Thomas | >, Kindra | Blanton-Lamb | ||
40 | F62 | Middleton, Bradley Scott | Lamb, Rebecca | Blanton-Lamb | ||
41 | F10 | Morton, Paul | LAMB, Martha Rebecca "Doll" | 28 Oct 1955 | Richmond, Indiana | Blanton-Lamb |
42 | F27 | Mullins, Living | Abner, Living | Blanton-Lamb | ||
43 | F50 | Nichols, Donald | >, Lila | Blanton-Lamb | ||
44 | F49 | Nichols, Jay | >, Corra | Blanton-Lamb | ||
45 | F43 | Nichols, Perlie | >, Irene | Blanton-Lamb | ||
46 | F42 | Nichols, Vernon | Blanton, Hattie Vilda | 15 Jan 1935 | Blanton-Lamb | |
47 | F66 | Patton, Jeremy | >, Crystal | Blanton-Lamb | ||
48 | F29 | Powell, Paul | Johnson, Debra | Blanton-Lamb | ||
49 | F48 | Reynolds, Jimmy | >, Casi | Blanton-Lamb | ||
50 | F46 | Reynolds, Johnny Ray | >, Julie | Blanton-Lamb |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.