West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 36 of 36 for Tree equals Barg-Trumbull
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F40 | Andrews, Joseph Thomas | Kibel, Mary Hannah | 27 Nov 1908 | Wray, Yuma Co., Colorado | Barg-Trumbull |
2 | F2 | BARG, Fayette Lester | SANDERSON, Mary Otilda | 24 Jan 1947 | Fort Collins, Larimer Co., Colorado | Barg-Trumbull |
3 | F7 | BARG, John C. | TYLER, Della Rebecca | 15 Feb 1905 | Barg-Trumbull | |
4 | F6 | BARG, John C. | Carberg, Mildred E. | 19 Aug 1914 | Brookings, Brookings Co., South Dakota | Barg-Trumbull |
5 | F28 | Barg, Kenneth K. | Barg-Trumbull | |||
6 | F34 | BEATTY, Joseph | McCROSKEY, Mary | 16 Dec 1847 | Ray Co., Missouri | Barg-Trumbull |
7 | F10 | Butterfield, Donald "Don" | Trumbull, Esther Faye | Barg-Trumbull | ||
8 | F8 | Chilewski, > | Trumbull, Mary Avis | Barg-Trumbull | ||
9 | F39 | CUSTER, Isaac Sylvester | KIER, Dora Jane | Barg-Trumbull | ||
10 | F33 | DILKA - DOELKE, Johan Fredrick "Fred" | BLAUMENSTEIN, Johanna "Hannah" | Barg-Trumbull | ||
11 | F17 | Farley, Lyle | Barg, Avis Rebecca | Barg-Trumbull | ||
12 | F16 | Gibbs, James M. | Potter, Anita O. | Barg-Trumbull | ||
13 | F23 | Hartley, Ben | Tyler, Blanche | Barg-Trumbull | ||
14 | F36 | Kibel, Charles Andrew | King, Daisy Dora | 5 Apr 1910 | Wray, Yuma Co., Colorado | Barg-Trumbull |
15 | F30 | KIBEL, Charles Conrad | DILKA - DOELKE, Mary Harriet "Hattie" | 1 Feb 1883 | Logan Co., Illinois | Barg-Trumbull |
16 | F32 | KIBEL, John | >, Nancy | Barg-Trumbull | ||
17 | F38 | Kibel, John Fredrick | Custer, Jessie Illinois | 16 Apr 1905 | Colorado | Barg-Trumbull |
18 | F41 | Kier, Leslie Washington | Kibel, Rosa Anna | 3 Sep 1905 | Vernon, Yuma Co., Colorado | Barg-Trumbull |
19 | F19 | McBride, Wallace Lyle | Potter, Erma Arlene | 15 Oct 1945 | White, Brookings Co., South Dakota | Barg-Trumbull |
20 | F15 | Potter, Ollie Sanford | Tyler, Mattie Ada | 5 Sep 1910 | White, Brookings Co., South Dakota | Barg-Trumbull |
21 | F35 | Potter, Ollie Sanford | Westerlund, Elva | Nov 1954 | Barg-Trumbull | |
22 | F4 | SANDERSON, George Washington | BEATTY, Sarah Margaret "Sallie" | 3 Dec 1874 | Rayville, Ray Co., Missouri | Barg-Trumbull |
23 | F5 | SANDERSON, James Holman | NARRAMORE, Mary Emily K. | 16 May 1849 | Rayville, Ray Co., Missouri | Barg-Trumbull |
24 | F31 | Sanderson, John Wesley | Kibel, Anna Belle | Barg-Trumbull | ||
25 | F3 | SANDERSON, Jonah Washington | KIBEL, Elizabeth Katherine "Lizzie" | Barg-Trumbull | ||
26 | F37 | Schrupp, Frank | Dilka - Doelke, Pauline "Liney" | Barg-Trumbull | ||
27 | F27 | Simmons, John | Tyler, Sarah Jane | 10 Jan 1831 | Halifax Co., North Carolina | Barg-Trumbull |
28 | F24 | Spencer, Frank | Tyler, Harriet A. | Barg-Trumbull | ||
29 | F18 | TAYLOR, James Blackmore | PLANT, Catherine | Barg-Trumbull | ||
30 | F26 | Tyler, Alfred A. | Zilver, Mary | 28 Dec 1896 | Iowa City, Johnson Co., Iowa | Barg-Trumbull |
31 | F25 | Tyler, Henry W. | Barg-Trumbull | |||
32 | F12 | TYLER, John Silas | TAYLOR, Rebecca | 30 Jan 1884 | Red Wing, Goodhue Co., Minnesota | Barg-Trumbull |
33 | F14 | TYLER, John Silas | Tyler, Alice | 30 Jun 1930 | Barg-Trumbull | |
34 | F22 | Tyler, Matthew Simpson | Headley, Anna | Barg-Trumbull | ||
35 | F13 | TYLER, William Spencer | PURVIS, Sarah Jane | 20 Dec 1855 | New York City, New York Co., New York | Barg-Trumbull |
36 | F11 | Zajicek, > | Trumbull, Janice Eloise | Barg-Trumbull |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.